OPEN
First equal | Matthew Sadler (Guildford) and Alan Merry (Bury St Edmunds) | 4.5/5 | £375 each |
Third equal | John Anderson (Essex), David Redman (Cambridge), David Spence (Ipswich), Edmund Player (Bury St Edmunds), Liam Varnum (Linton/Royston), Dagne Ciutsyte (Guildford) and Graham Moore (Anglian Avengers) | 3.5/5 | £22 each |
U185 Grade | Adrian Elwin (Milton Keynes) | 3.5/5 | £25 |
U16 Junior | Pavel Asenov (Witney) | 3.5/5 | £25 |
MAJOR
First equal | Andrew Waters (Rainham) and Natasha Regan (4NCL Barbican) | 4/5 | £187.50 each |
Third equal | Brian Valentine (Leighton Buzzard), Steve Moore (Norwich Dons and Somton Ukken (West Nottingham) | 3.5/5 | £25 each |
U155 Grade | Philip Hutchings (Manningtree) | 3.5/5 | £25 |
U16 Junior | Cassie Graham (Worthing) and Alex Sheerin (Ipswich) | 3/5 | £12.50 each |
INTERMEDIATE
First equal | David Bird (Maldon) and Rich Wiltshir (Rushall) | 4/5 | £150 each |
Third equal | Marcus Connolly (Peterborough), Ailco van der Veen (Broadland), Andrew Donnelly (Bury St Edmunds), Richard Stokes (Stamford) and Paul Walton (Royston) | 3.5/5 | £10 each |
U135 Grade | Michael Usher (Saxmundham) and John Peats (Rothamsted) | 3/5 | £12.50 each |
U16 Junior | William Sait (Bury St Edmunds) | 3/5 | £25 |
MINOR
First | Francois Swiegers (London) | 4.5/5 | £150 each |
Second equal | David Scott (Louth), Scott Shelley (Chelmsford), Emmet Clarke (St John’s, Norwich),and Alan Brewis (Hertford) | 4/5 | £30 each |
U90 Grade | Daniel Garcia-Leon (Bury Knights) | 3/5 | £12.50 each |
U12 Junior | Jaden Jermy (Bury Knights) | 3/5 | £25 |
THE BOB JONES TROPHY
Awarded to the top-scoring junior in the Open playing in the Bury League or Suffolk League:
David Redman (Cambridge)
THE ROY ADAMS TROPHY
Awarded to the highest-scoring Bury League or Suffolk League player in any tournament:
David Redman (Cambridge)
THE abc7 WOMEN’S PRIZE
Awarded to the highest-scoring woman in the Open:
Dagne Ciuksyte (4NCL Guildford) – £100
THE abc7 JUNIOR PRIZE
Awarded to the highest-scoring junior in the Open Tournament:
David Redman (Cambridge) and Pavel Asenov (Witney) – £25 each
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadler, Matthew D | 279D | 118403K | w11+ | b7+ | w5+ | b3= | w4+ | 4½ | 5 | 1395 | 279 | 14.0 |
2 | Merry, Alan B | 221A | 258768D | b38+ | w15+ | bye= | w17+ | b3+ | 4½ | 4 | 996 | 249 | 13.5 |
3 | Spence, David J | 216A | 140709A | b24+ | w20+ | b12+ | w1= | w2- | 3½ | 5 | 1132 | 226 | 13.0 |
4 | Ciuksyte, Dagne | 216A | 263500J | w22+ | b8+ | bye= | w18+ | b1- | 3½ | 4 | 920 | 230 | 12.5 |
5 | Asenov, Pavel | 205A | 286805C | b21+ | w30+ | b1- | w12+ | b9= | 3½ | 5 | 1082 | 216 | 11.5 |
6 | Redman, David J | 207A | 263176D | w28+ | b13= | bye= | w20+ | b8= | 3½ | 4 | 840 | 210 | 11.0 |
7 | Moore, Graham J | 200A | 115711F | b36+ | w1- | b30+ | w13+ | b14= | 3½ | 5 | 1096 | 219 | 10.5 |
8 | Player, Edmund C | 192A | 136670B | b23+ | w4- | b32+ | w25+ | w6= | 3½ | 5 | 1027 | 205 | 10.5 |
9 | Varnam, Liam D | 191A | 163068E | b39= | w31+ | b14= | w15+ | w5= | 3½ | 5 | 1049 | 210 | 10.5 |
10 | Anderson, John | 212A | 105715H | bye= | b25- | w16+ | b21+ | w19+ | 3½ | 4 | 807 | 202 | 8.5 |
11 | Elwin, Adrian G | 181A | 110244J | b1- | w36+ | bye= | b26+ | w17+ | 3½ | 4 | 906 | 227 | 8.5 |
12 | Stewart, Ashley | 187A | 258609F | b29+ | w14+ | w3- | b5- | w28+ | 3 | 5 | 1006 | 201 | 10.0 |
13 | Bonafont, Philip R | 185A | 174940H | b33+ | w6= | bye= | b7- | w27+ | 3 | 4 | 760 | 190 | 9.5 |
14 | Bradbury, Neil H | 213 | 107135L | w16+ | b12- | w9= | b22+ | w7= | 3 | 5 | 987 | 197 | 9.0 |
15 | Munson, Shaun D | 196A | 115973C | w37+ | b2- | w27+ | b9- | b18+ | 3 | 5 | 975 | 195 | 9.0 |
16 | Gallagher, Daniel GH | 178A | 279873G | b14- | w29+ | b10- | w37+ | b25+ | 3 | 5 | 948 | 190 | 7.0 |
17 | Jones, Steven A | 203A | 245951G | w32+ | b19= | w26+ | b2- | b11- | 2½ | 5 | 968 | 194 | 10.0 |
18 | Rice, Chris B | 191D | 131376K | w25= | b34+ | w19+ | b4- | w15- | 2½ | 5 | 908 | 182 | 9.5 |
19 | Myall, Ivan J | 184A | 116029B | bye+ | w17= | b18- | w31+ | b10- | 2½ | 4 | 733 | 183 | 9.0 |
20 | Wallis, Ian J | 189A | 121038F | w27+ | b3- | w28+ | b6- | w26= | 2½ | 5 | 965 | 193 | 8.5 |
21 | Ilett, Raymond J | 173A | 113348C | w5- | b35+ | bye= | w10- | b33+ | 2½ | 4 | 719 | 180 | 6.5 |
22 | Moore, Gerald | 181A | 115710D | b4- | w23= | b39+ | w14- | b32+ | 2½ | 5 | 930 | 186 | 6.0 |
23 | Fogg, Martin | 171A | 252129F | w8- | b22= | b38= | w24= | b31+ | 2½ | 5 | 910 | 182 | 5.5 |
24 | Davison, Chris | 179A | 260370G | w3- | b27- | w29+ | b23= | w35+ | 2½ | 5 | 851 | 170 | 5.0 |
25 | Saravanan, Karthik | 161A | 285144B | b18= | w10+ | bye= | b8- | w16- | 2 | 4 | 712 | 178 | 8.0 |
26 | Graham, David B | 210A | 111484A | b31= | w39+ | b17- | w11- | b20= | 2 | 5 | 870 | 174 | 7.0 |
27 | Rajesh, Gorak | 158B | 268635B | b20- | w24+ | b15- | w38+ | b13- | 2 | 5 | 880 | 176 | 6.0 |
28 | Stemp, Matthew J | 174E | 186371L | b6- | w33+ | b20- | w30+ | b12- | 2 | 5 | 863 | 173 | 6.0 |
29 | Mulay, Partha | 148A | 287029A | w12- | b16- | b24- | bye+ | w38+ | 2 | 4 | 625 | 156 | 3.0 |
30 | de Coverly, Roger D | 186A | 109494E | w35+ | b5- | w7- | b28- | w36= | 1½ | 5 | 809 | 162 | 5.5 |
31 | Dempster, Dave | 177A | 293995C | w26= | b9- | w34+ | b19- | w23- | 1½ | 5 | 801 | 160 | 5.5 |
32 | Hand, Freddie | 172A | 291902D | b17- | bye+ | w8- | b36= | w22- | 1½ | 4 | 598 | 150 | 5.0 |
33 | Barnes, Ryan PI | 144A | 258898F | w13- | b28- | w35= | b34+ | w21- | 1½ | 5 | 734 | 147 | 3.5 |
34 | Jackson, Nicholas | 145 | 302196J | bye= | w18- | b31- | w33- | b39+ | 1½ | 4 | 564 | 141 | 3.5 |
35 | Xu, James | 158C | 283340C | b30- | w21- | b33= | w39+ | b24- | 1½ | 5 | 740 | 148 | 3.5 |
36 | Hopkins, Phil | 172C | 275078J | w7- | b11- | bye= | w32= | b30= | 1½ | 4 | 639 | 160 | 3.0 |
37 | Cutmore, Martin J | 164B | 109247K | b15- | w38= | bye= | b16- | 1 | 3 | 455 | 152 | 3.5 | |
38 | Freeman, Richard CP | 181A | 110911L | w2- | b37= | w23= | b27- | b29- | 1 | 5 | 712 | 142 | 3.5 |
39 | Barnes, Nathan | 158B | 140673F | w9= | b26- | w22- | b35- | w34- | ½ | 5 | 673 | 135 | 2.5 |
Index: A = Player's score B = Number of graded games played C = Total grading points D = Grading performance T = Tie Break using Sum Of Progressive Scores
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sadler, Matthew D | 279D | 1 – 0 | 22 | Elwin, Adrian G | 181A | ||
2 | 23 | Freeman, Richard CP | 181A | 0 – 1 | 2 | Merry, Alan B | 221A | ||
3 | 3 | Ciuksyte, Dagne | 216A | 1 – 0 | 24 | Moore, Gerald | 181A | ||
4 | 26 | Davison, Chris | 179A | 0 – 1 | 4 | Spence, David J | 216A | ||
5 | 5 | Bradbury, Neil H | 213 | 1 – 0 | 27 | Gallagher, Daniel GH | 178A | ||
6 | 28 | Dempster, Dave | 177A | ½ – ½ | 7 | Graham, David B | 210A | ||
7 | 8 | Redman, David J | 207A | 1 – 0 | 29 | Stemp, Matthew J | 174E | ||
8 | 30 | Ilett, Raymond J | 173A | 0 – 1 | 9 | Asenov, Pavel | 205A | ||
9 | 10 | Jones, Steven A | 203A | 1 – 0 | 31 | Hand, Freddie | 172A | ||
10 | 32 | Hopkins, Phil | 172C | 0 – 1 | 11 | Moore, Graham J | 200A | ||
11 | 12 | Munson, Shaun D | 196A | 1 – 0 | 34 | Cutmore, Martin J | 164B | ||
12 | 33 | Fogg, Martin | 171A | 0 – 1 | 13 | Player, Edmund C | 192A | ||
13 | 14 | Rice, Chris B | 191D | ½ – ½ | 35 | Saravanan, Karthik | 161A | ||
14 | 36 | Barnes, Nathan | 158B | ½ – ½ | 15 | Varnam, Liam D | 191A | ||
15 | 16 | Wallis, Ian J | 189A | 1 – 0 | 37 | Rajesh, Gorak | 158B | ||
16 | 40 | Mulay, Partha | 148A | 0 – 1 | 17 | Stewart, Ashley | 187A | ||
17 | 18 | de Coverly, Roger D | 186A | 1 – 0 | 38 | Xu, James | 158C | ||
18 | 41 | Barnes, Ryan PI | 144A | 0 – 1 | 19 | Bonafont, Philip R | 185A | ||
19 | 39 | Jackson, Nicholas | 145 | ½ – 0 | Half-point bye | ||||
19 | 20 | Myall, Ivan J | 184A | 1 – 0 | Full-point bye | ||||
20 | 6 | Anderson, John | 212A | ½ – 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Moore, Graham J | 200A | [1] | 0 – 1 | 1 | Sadler, Matthew D | 279D | [1] |
2 | 2 | Merry, Alan B | 221A | [1] | 1 – 0 | 12 | Munson, Shaun D | 196A | [1] |
3 | 13 | Player, Edmund C | 192A | [1] | 0 – 1 | 3 | Ciuksyte, Dagne | 216A | [1] |
4 | 4 | Spence, David J | 216A | [1] | 1 – 0 | 16 | Wallis, Ian J | 189A | [1] |
5 | 17 | Stewart, Ashley | 187A | [1] | 1 – 0 | 5 | Bradbury, Neil H | 213 | [1] |
6 | 19 | Bonafont, Philip R | 185A | [1] | ½ – ½ | 8 | Redman, David J | 207A | [1] |
7 | 9 | Asenov, Pavel | 205A | [1] | 1 – 0 | 18 | de Coverly, Roger D | 186A | [1] |
8 | 20 | Myall, Ivan J | 184A | [1] | ½ – ½ | 10 | Jones, Steven A | 203A | [1] |
9 | 35 | Saravanan, Karthik | 161A | [½] | 1 – 0 | 6 | Anderson, John | 212A | [½] |
10 | 7 | Graham, David B | 210A | [½] | 1 – 0 | 36 | Barnes, Nathan | 158B | [½] |
11 | 15 | Varnam, Liam D | 191A | [½] | 1 – 0 | 28 | Dempster, Dave | 177A | [½] |
12 | 39 | Jackson, Nicholas | 145 | [½] | 0 – 1 | 14 | Rice, Chris B | 191D | [½] |
13 | 22 | Elwin, Adrian G | 181A | [0] | 1 – 0 | 32 | Hopkins, Phil | 172C | [0] |
14 | 34 | Cutmore, Martin J | 164B | [0] | ½ – ½ | 23 | Freeman, Richard CP | 181A | [0] |
15 | 24 | Moore, Gerald | 181A | [0] | ½ – ½ | 33 | Fogg, Martin | 171A | [0] |
16 | 37 | Rajesh, Gorak | 158B | [0] | 1 – 0 | 26 | Davison, Chris | 179A | [0] |
17 | 27 | Gallagher, Daniel GH | 178A | [0] | 1 – 0 | 40 | Mulay, Partha | 148A | [0] |
18 | 29 | Stemp, Matthew J | 174E | [0] | 1 – 0 | 41 | Barnes, Ryan PI | 144A | [0] |
19 | 38 | Xu, James | 158C | [0] | 0 – 1 | 30 | Ilett, Raymond J | 173A | [0] |
20 | 31 | Hand, Freddie | 172A | [0] | 1 – 0 | Full-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sadler, Matthew D | 279D | [2] | 1 – 0 | 9 | Asenov, Pavel | 205A | [2] |
2 | 17 | Stewart, Ashley | 187A | [2] | 0 – 1 | 4 | Spence, David J | 216A | [2] |
3 | 10 | Jones, Steven A | 203A | [1½] | 1 – 0 | 7 | Graham, David B | 210A | [1½] |
4 | 5 | Bradbury, Neil H | 213 | [1] | ½ – ½ | 15 | Varnam, Liam D | 191A | [1½] |
5 | 14 | Rice, Chris B | 191D | [1½] | 1 – 0 | 20 | Myall, Ivan J | 184A | [1½] |
6 | 18 | de Coverly, Roger D | 186A | [1] | 0 – 1 | 11 | Moore, Graham J | 200A | [1] |
7 | 12 | Munson, Shaun D | 196A | [1] | 1 – 0 | 37 | Rajesh, Gorak | 158B | [1] |
8 | 31 | Hand, Freddie | 172A | [1] | 0 – 1 | 13 | Player, Edmund C | 192A | [1] |
9 | 16 | Wallis, Ian J | 189A | [1] | 1 – 0 | 29 | Stemp, Matthew J | 174E | [1] |
10 | 6 | Anderson, John | 212A | [½] | 1 – 0 | 27 | Gallagher, Daniel GH | 178A | [1] |
11 | 23 | Freeman, Richard CP | 181A | [½] | ½ – ½ | 33 | Fogg, Martin | 171A | [½] |
12 | 36 | Barnes, Nathan | 158B | [½] | 0 – 1 | 24 | Moore, Gerald | 181A | [½] |
13 | 28 | Dempster, Dave | 177A | [½] | 1 – 0 | 39 | Jackson, Nicholas | 145 | [½] |
14 | 26 | Davison, Chris | 179A | [0] | 1 – 0 | 40 | Mulay, Partha | 148A | [0] |
15 | 35 | Saravanan, Karthik | 161A | [1½] | ½ – 0 | Half-point bye | |||
15 | 41 | Barnes, Ryan PI | 144A | [0] | ½ – ½ | 38 | Xu, James | 158C | [0] |
16 | 34 | Cutmore, Martin J | 164B | [½] | ½ – 0 | Half-point bye | |||
17 | 32 | Hopkins, Phil | 172C | [0] | ½ – 0 | Half-point bye | |||
18 | 30 | Ilett, Raymond J | 173A | [1] | ½ – 0 | Half-point bye | |||
19 | 22 | Elwin, Adrian G | 181A | [1] | ½ – 0 | Half-point bye | |||
20 | 19 | Bonafont, Philip R | 185A | [1½] | ½ – 0 | Half-point bye | |||
21 | 8 | Redman, David J | 207A | [1½] | ½ – 0 | Half-point bye | |||
22 | 3 | Ciuksyte, Dagne | 216A | [2] | ½ – 0 | Half-point bye | |||
23 | 2 | Merry, Alan B | 221A | [2] | ½ – 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Spence, David J | 216A | [3] | ½ – ½ | 1 | Sadler, Matthew D | 279D | [3] |
2 | 2 | Merry, Alan B | 221A | [2½] | 1 – 0 | 10 | Jones, Steven A | 203A | [2½] |
3 | 3 | Ciuksyte, Dagne | 216A | [2½] | 1 – 0 | 14 | Rice, Chris B | 191D | [2½] |
4 | 8 | Redman, David J | 207A | [2] | 1 – 0 | 16 | Wallis, Ian J | 189A | [2] |
5 | 9 | Asenov, Pavel | 205A | [2] | 1 – 0 | 17 | Stewart, Ashley | 187A | [2] |
6 | 11 | Moore, Graham J | 200A | [2] | 1 – 0 | 19 | Bonafont, Philip R | 185A | [2] |
7 | 15 | Varnam, Liam D | 191A | [2] | 1 – 0 | 12 | Munson, Shaun D | 196A | [2] |
8 | 13 | Player, Edmund C | 192A | [2] | 1 – 0 | 35 | Saravanan, Karthik | 161A | [2] |
9 | 24 | Moore, Gerald | 181A | [1½] | 0 – 1 | 5 | Bradbury, Neil H | 213 | [1½] |
10 | 30 | Ilett, Raymond J | 173A | [1½] | 0 – 1 | 6 | Anderson, John | 212A | [1½] |
11 | 7 | Graham, David B | 210A | [1½] | 0 – 1 | 22 | Elwin, Adrian G | 181A | [1½] |
12 | 20 | Myall, Ivan J | 184A | [1½] | 1 – 0 | 28 | Dempster, Dave | 177A | [1½] |
13 | 29 | Stemp, Matthew J | 174E | [1] | 1 – 0 | 18 | de Coverly, Roger D | 186A | [1] |
14 | 37 | Rajesh, Gorak | 158B | [1] | 1 – 0 | 23 | Freeman, Richard CP | 181A | [1] |
15 | 33 | Fogg, Martin | 171A | [1] | ½ – ½ | 26 | Davison, Chris | 179A | [1] |
16 | 27 | Gallagher, Daniel GH | 178A | [1] | 1 – 0 | 34 | Cutmore, Martin J | 164B | [1] |
17 | 32 | Hopkins, Phil | 172C | [½] | ½ – ½ | 31 | Hand, Freddie | 172A | [1] |
18 | 38 | Xu, James | 158C | [½] | 1 – 0 | 36 | Barnes, Nathan | 158B | [½] |
19 | 39 | Jackson, Nicholas | 145 | [½] | 0 – 1 | 41 | Barnes, Ryan PI | 144A | [½] |
20 | 40 | Mulay, Partha | 148A | [0] | 1 – 0 | Full-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sadler, Matthew D | 279D | [3½] | 1 – 0 | 3 | Ciuksyte, Dagne | 216A | [3½] |
2 | 4 | Spence, David J | 216A | [3½] | 0 – 1 | 2 | Merry, Alan B | 221A | [3½] |
3 | 13 | Player, Edmund C | 192A | [3] | ½ – ½ | 8 | Redman, David J | 207A | [3] |
4 | 15 | Varnam, Liam D | 191A | [3] | ½ – ½ | 9 | Asenov, Pavel | 205A | [3] |
5 | 5 | Bradbury, Neil H | 213 | [2½] | ½ – ½ | 11 | Moore, Graham J | 200A | [3] |
6 | 6 | Anderson, John | 212A | [2½] | 1 – 0 | 20 | Myall, Ivan J | 184A | [2½] |
7 | 22 | Elwin, Adrian G | 181A | [2½] | 1 – 0 | 10 | Jones, Steven A | 203A | [2½] |
8 | 14 | Rice, Chris B | 191D | [2½] | 0 – 1 | 12 | Munson, Shaun D | 196A | [2] |
9 | 16 | Wallis, Ian J | 189A | [2] | ½ – ½ | 7 | Graham, David B | 210A | [1½] |
10 | 17 | Stewart, Ashley | 187A | [2] | 1 – 0 | 29 | Stemp, Matthew J | 174E | [2] |
11 | 19 | Bonafont, Philip R | 185A | [2] | 1 – 0 | 37 | Rajesh, Gorak | 158B | [2] |
12 | 35 | Saravanan, Karthik | 161A | [2] | 0 – 1 | 27 | Gallagher, Daniel GH | 178A | [2] |
13 | 31 | Hand, Freddie | 172A | [1½] | 0 – 1 | 24 | Moore, Gerald | 181A | [1½] |
14 | 26 | Davison, Chris | 179A | [1½] | 1 – 0 | 38 | Xu, James | 158C | [1½] |
15 | 28 | Dempster, Dave | 177A | [1½] | 0 – 1 | 33 | Fogg, Martin | 171A | [1½] |
16 | 41 | Barnes, Ryan PI | 144A | [1½] | 0 – 1 | 30 | Ilett, Raymond J | 173A | [1½] |
17 | 18 | de Coverly, Roger D | 186A | [1] | ½ – ½ | 32 | Hopkins, Phil | 172C | [1] |
18 | 40 | Mulay, Partha | 148A | [1] | 1 – 0 | 23 | Freeman, Richard CP | 181A | [1] |
19 | 36 | Barnes, Nathan | 158B | [½] | 0 – 1 | 39 | Jackson, Nicholas | 145 | [½] |
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regan, Natasha K | 169B | 117791G | w26+ | b4= | w7+ | w5+ | b3= | 4 | 5 | 948 | 190 | 12.5 |
2 | Waters, Andrew C | 159A | 103615E | w10= | b18= | w20+ | b8+ | w4+ | 4 | 5 | 878 | 176 | 10.5 |
3 | Moore, Steve N | 166A | 115736L | w14+ | b16+ | w8+ | b4- | w1= | 3½ | 5 | 879 | 176 | 12.5 |
4 | Valentine, Brian J | 162A | 120787J | w24+ | w1= | b10+ | w3+ | b2- | 3½ | 5 | 881 | 176 | 12.0 |
5 | Ukken, Somton | 166B | 275540D | b25+ | w12+ | bye= | b1- | w7+ | 3½ | 4 | 724 | 181 | 11.5 |
6 | Hutchings, Philip J | 153B | 147583G | w8- | b24+ | bye= | w16+ | b12+ | 3½ | 4 | 700 | 175 | 8.5 |
7 | Graham, Cassie M | 152A | 276682G | w13+ | w15+ | b1- | b11+ | b5- | 3 | 5 | 878 | 176 | 11.0 |
8 | Sheerin, Alex | 137A | 280164E | b6+ | w11+ | b3- | w2- | w19+ | 3 | 5 | 836 | 167 | 10.0 |
9 | Bay-Petersen, Ole | 157A | 260360D | b22= | w17+ | b11- | w18+ | b10= | 3 | 5 | 796 | 159 | 9.0 |
10 | Foley, Phil T | 142A | 259148A | b2= | w22+ | w4- | b15+ | w9= | 3 | 5 | 834 | 167 | 9.0 |
11 | Lamont, Richard | 163A | 114029C | b19+ | b8- | w9+ | w7- | b17+ | 3 | 5 | 798 | 160 | 9.0 |
12 | Pearse, Dave G | 157B | 116876K | b23+ | b5- | bye= | w22+ | w6- | 2½ | 4 | 601 | 150 | 8.5 |
13 | Hall, Antony C | 166A | 111899H | b7- | w25= | bye= | b14= | w21+ | 2½ | 4 | 600 | 150 | 5.5 |
14 | Ribbands, Patrick C | 150A | 117856J | b3- | w23= | b22= | w13= | b25+ | 2½ | 5 | 760 | 152 | 5.5 |
15 | Kirkham, Ed | 164C | 191416K | w21+ | b7- | bye= | w10- | b16= | 2 | 4 | 557 | 139 | 7.0 |
16 | Lightfoot, Malcolm J | 161A | 290418E | b20+ | w3- | bye= | b6- | w15= | 2 | 4 | 578 | 145 | 7.0 |
17 | Cocks, Elliot | 157A | 289729F | w18= | b9- | w25+ | b19= | w11- | 2 | 5 | 703 | 141 | 6.5 |
18 | Somton, Anita | 142A | 290588H | b17= | w2= | bye= | b9- | w20= | 2 | 4 | 568 | 142 | 6.5 |
19 | Woodward, Vivian | 145B | 147108K | w11- | b21+ | bye= | w17= | b8- | 2 | 4 | 559 | 140 | 6.5 |
20 | Usher, Michael D | 145 | 260371J | w16- | b26+ | b2- | w25= | b18= | 2 | 5 | 710 | 142 | 5.5 |
21 | De Block, Gert | 152A | 295177A | b15- | w19- | b24+ | w23+ | b13- | 2 | 5 | 710 | 142 | 5.0 |
22 | Heffer, Mark | 142A | 281106G | w9= | b10- | w14= | b12- | b23= | 1½ | 5 | 646 | 129 | 4.5 |
23 | Tebble, Gregory H | 140A | 160524A | w12- | b14= | bye= | b21- | w22= | 1½ | 4 | 501 | 125 | 4.0 |
24 | Scott, Ian D | 145C | 243572L | b4- | w6- | w21- | w26= | bye+ | 1½ | 4 | 469 | 117 | 2.0 |
25 | See, Tristian | 146A | 291291A | w5- | b13= | b17- | b20= | w14- | 1 | 5 | 634 | 127 | 3.0 |
26 | Desmedt, Richard E | 152A | 109622K | b1- | w20- | bye= | b24= | 1 | 3 | 359 | 120 | 2.5 | |
Index: A = Player's score B = Number of graded games played C = Total grading points D = Grading performance T = Tie Break using Sum Of Progressive Scores
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Regan, Natasha K | 169B | 1 – 0 | 15 | Desmedt, Richard E | 152A | ||
2 | 16 | Graham, Cassie M | 152A | 1 – 0 | 2 | Hall, Antony C | 166A | ||
3 | 3 | Moore, Steve N | 166A | 1 – 0 | 17 | Ribbands, Patrick C | 150A | ||
4 | 18 | See, Tristian | 146A | 0 – 1 | 4 | Ukken, Somton | 166B | ||
5 | 5 | Kirkham, Ed | 164C | 1 – 0 | 14 | De Block, Gert | 152A | ||
6 | 20 | Woodward, Vivian | 145B | 0 – 1 | 6 | Lamont, Richard | 163A | ||
7 | 7 | Valentine, Brian J | 162A | 1 – 0 | 21 | Scott, Ian D | 145C | ||
8 | 22 | Usher, Michael D | 145 | 0 – 1 | 8 | Lightfoot, Malcolm J | 161A | ||
9 | 9 | Waters, Andrew C | 159A | ½ – ½ | 23 | Foley, Phil T | 142A | ||
10 | 24 | Heffer, Mark | 142A | ½ – ½ | 10 | Bay-Petersen, Ole | 157A | ||
11 | 11 | Cocks, Elliot | 157A | ½ – ½ | 25 | Somton, Anita | 142A | ||
12 | 26 | Tebble, Gregory H | 140A | 0 – 1 | 12 | Pearse, Dave G | 157B | ||
13 | 13 | Hutchings, Philip J | 153B | 0 – 1 | 27 | Sheerin, Alex | 137A |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Valentine, Brian J | 162A | [1] | ½ – ½ | 1 | Regan, Natasha K | 169B | [1] |
2 | 8 | Lightfoot, Malcolm J | 161A | [1] | 0 – 1 | 3 | Moore, Steve N | 166A | [1] |
3 | 4 | Ukken, Somton | 166B | [1] | 1 – 0 | 12 | Pearse, Dave G | 157B | [1] |
4 | 16 | Graham, Cassie M | 152A | [1] | 1 – 0 | 5 | Kirkham, Ed | 164C | [1] |
5 | 27 | Sheerin, Alex | 137A | [1] | 1 – 0 | 6 | Lamont, Richard | 163A | [1] |
6 | 25 | Somton, Anita | 142A | [½] | ½ – ½ | 9 | Waters, Andrew C | 159A | [½] |
7 | 10 | Bay-Petersen, Ole | 157A | [½] | 1 – 0 | 11 | Cocks, Elliot | 157A | [½] |
8 | 23 | Foley, Phil T | 142A | [½] | 1 – 0 | 24 | Heffer, Mark | 142A | [½] |
9 | 2 | Hall, Antony C | 166A | [0] | ½ – ½ | 18 | See, Tristian | 146A | [0] |
10 | 21 | Scott, Ian D | 145C | [0] | 0 – 1 | 13 | Hutchings, Philip J | 153B | [0] |
11 | 14 | De Block, Gert | 152A | [0] | 0 – 1 | 20 | Woodward, Vivian | 145B | [0] |
12 | 15 | Desmedt, Richard E | 152A | [0] | 0 – 1 | 22 | Usher, Michael D | 145 | [0] |
13 | 17 | Ribbands, Patrick C | 150A | [0] | ½ – ½ | 26 | Tebble, Gregory H | 140A | [0] |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Moore, Steve N | 166A | [2] | 1 – 0 | 27 | Sheerin, Alex | 137A | [2] |
2 | 1 | Regan, Natasha K | 169B | [1½] | 1 – 0 | 16 | Graham, Cassie M | 152A | [2] |
3 | 23 | Foley, Phil T | 142A | [1½] | 0 – 1 | 7 | Valentine, Brian J | 162A | [1½] |
4 | 6 | Lamont, Richard | 163A | [1] | 1 – 0 | 10 | Bay-Petersen, Ole | 157A | [1½] |
5 | 9 | Waters, Andrew C | 159A | [1] | 1 – 0 | 22 | Usher, Michael D | 145 | [1] |
6 | 11 | Cocks, Elliot | 157A | [½] | 1 – 0 | 18 | See, Tristian | 146A | [½] |
7 | 24 | Heffer, Mark | 142A | [½] | ½ – ½ | 17 | Ribbands, Patrick C | 150A | [½] |
8 | 26 | Tebble, Gregory H | 140A | [½] | ½ – 0 | Half-point bye | |||
8 | 21 | Scott, Ian D | 145C | [0] | 0 – 1 | 14 | De Block, Gert | 152A | [0] |
9 | 25 | Somton, Anita | 142A | [1] | ½ – 0 | Half-point bye | |||
10 | 20 | Woodward, Vivian | 145B | [1] | ½ – 0 | Half-point bye | |||
11 | 15 | Desmedt, Richard E | 152A | [0] | ½ – 0 | Half-point bye | |||
12 | 13 | Hutchings, Philip J | 153B | [1] | ½ – 0 | Half-point bye | |||
13 | 12 | Pearse, Dave G | 157B | [1] | ½ – 0 | Half-point bye | |||
14 | 8 | Lightfoot, Malcolm J | 161A | [1] | ½ – 0 | Half-point bye | |||
15 | 5 | Kirkham, Ed | 164C | [1] | ½ – 0 | Half-point bye | |||
16 | 4 | Ukken, Somton | 166B | [2] | ½ – 0 | Half-point bye | |||
17 | 2 | Hall, Antony C | 166A | [½] | ½ – 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Valentine, Brian J | 162A | [2½] | 1 – 0 | 3 | Moore, Steve N | 166A | [3] |
