OPEN
First equal | Matthew Sadler (Guildford) and Richard Bates (Hackney) | 4.5/5 | £265 each |
Third equal | Alan Merry (Barbican 4NCL) | 4/5 | £50 |
Third equal with u190 enhancement | Matthew Stemp (Colchester) | 4/5 | £60 |
u190 Grade | Phil Bonafont (Norwich Dons), Ieysaa bin-Suhayl (Peterborough) | 3/5 | £30 each |
u180 Grade | Fabian Tobianski (SF Sasel 1947 – Germany) | 3/5 | £60 |
u18 Junior | Daniel Gallagher (Maldon), Ieysaa bin-Suhayl (Peterborough) | 3/5 | £30 each |
MAJOR
First equal | Stephen Lewis (Stowmarket), Ole Bay-Petersen (Cambridge City) | 4/5 | £150 each |
Third equal | Yasser Tello (Wimbledon), Andrew Hartland (Lowestoft), John Daugman (Cambridge City), Daren Harris (Otley, Yorkshire) | 3.5/5 | £15 each |
u155 Grade | Andrew Hartland (Lowestoft), John Daugman (Cambridge City), Daren Harris (Otley, Yorkshire) | 3.5/5 | £20 each |
u145 Grade | Ian Matthew (Portsmouth) | 3/5 | £50 |
u16 Junior | Shreyas Royal (London) | 3.5/5 | £50 |
INTERMEDIATE
First | Rich Wiltshir (Rushall) | 4.5/5 | £200 |
Second | Paul Walton (Royston) | 4/5 | £100 |
Third qual | Richard Newman (Cambridge City), Keith Woodcock (Ipswich), David Short (Ely), David Gilbert (DHSS) | 3.5/5 | £15 each |
u130 Grade & u120 Grade | Jerzy Cholewinski (Ipswich), John Weston (Norfolk), Kian Dharmasena (Linton), Gavith Dharmasena (Linton), Stephen Emmerton (Fenton), Lorenzo Fava (Cambridgeshire Juniors) | 3.5/5 | £20 each |
u14 Junior | Kian Dharmasena (Linton), Gavith Dharmasena (Linton), Lorenzo Fava (Cambridgeshire Juniors) | 3.5/5 | £20 each |
MINOR
First | Abigail Weersing (Linton) | 5/5 | £160 |
Second equal | Richard Porter (Norfolk & Norwich), Colin White (Chelmsford), Paul Mustafa (Hammersmith), Mark Johnson (Colchester), Nick Sampays (Ely), Bodo Rissmann (Wymondham), Douglas Bramley (Spondon) | 4/5 | £30 each |
u100 Grade | Peter Hayward (St Albans), Purba Audhora (Essex Juniors), Colin Gardiner (Carrick), Paul Anders (Bury St Edmunds), John Eddershaw (Ecclesall), Amer Amen (Cambridgeshire Juniors), Christopher Shepherd-Rose (Bury St Edmunds) | 3/5 | £10 each |
u80 Grade | Tejas Mulay (Wanstead), Harry Zheng (Chelmsford), Oren Pilowsky Bankirer (Linton), Lucian Cox (Bedford) | 2.5/5 | £10 each |
u13 Junior | Lakshan Siddarth (Essex Juniors) | 3/5 | £40 |
u10 Junior | Jerry Zheng (Chelmsford) | 3/5 | £40 each |
THE BOB JONES TROPHY
Awarded to the highest-scoring junior playing in the Bury League or Suffolk League from the highest section in which a score of 3 points is achieved.
Kian Dharmasena (Linton)
Kian and his brother Gavith both scored 3.5/5, but Kian was is awarded the trophy on tie-break (sum of progressive scores).
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadler, Matthew D | 287C | b22+ | w11+ | b9+ | w3+ | b2= | 4½ | 5 | 1435 | 287 |
2 | Bates, Richard A | 232A | b35+ | w21+ | b4+ | w5+ | w1= | 4½ | 5 | 1240 | 248 |
3 | Merry, Alan B | 240A | w13+ | b34+ | w10+ | b1- | w8+ | 4 | 5 | 1244 | 249 |
4 | Stemp, Matthew J | 183D | b7+ | w28+ | w2- | b10+ | w13+ | 4 | 5 | 1172 | 234 |
5 | Coleman, David J | 192A | b33+ | w15= | w23+ | b2- | w17+ | 3½ | 5 | 1073 | 215 |
6 | Munson, Shaun D | 191A | w14+ | b8- | b15+ | w9+ | b11= | 3½ | 5 | 1077 | 215 |
7 | Stewart, Ashley | 208A | w4- | b25+ | w34+ | b8= | b12= | 3 | 5 | 995 | 199 |
8 | Gallagher, Daniel GH | 207A | b17+ | w6+ | b20= | w7= | b3- | 3 | 5 | 1070 | 214 |
9 | Moore, Graham J | 207A | w30+ | b12+ | w1- | b6- | w23+ | 3 | 5 | 1042 | 208 |
10 | Player, Edmund C | 207A | b36+ | w16+ | b3- | w4- | b25+ | 3 | 5 | 1017 | 203 |
11 | Talsma, Paul A | 199C | w32+ | b1- | w26+ | b16= | w6= | 3 | 5 | 1005 | 201 |
12 | Bonafont, Philip R | 188A | b18+ | w9- | bye= | b30+ | w7= | 3 | 4 | 806 | 202 |
13 | Bin-Suhayl, Ieysaa | 183A | b3- | w33+ | b21+ | w20+ | b4- | 3 | 5 | 1018 | 204 |
14 | Tobianski, Fabian | 161 | b6- | w17- | b35+ | w21+ | b20+ | 3 | 5 | 997 | 199 |
15 | Anderson, John | 203A | bye= | b5= | w6- | b32= | w33+ | 2½ | 4 | 729 | 182 |
16 | Wells, Jonathan C | 188A | w19+ | b10- | b28= | w11= | b18= | 2½ | 5 | 920 | 184 |
17 | Regan, Natasha K | 182B | w8- | b14+ | bye= | w19+ | b5- | 2½ | 4 | 713 | 178 |
18 | Saravanan, Karthik | 160A | w12- | b24+ | bye= | b23= | w16= | 2½ | 4 | 739 | 185 |
19 | Sheerin, Alex | 153A | b16- | w36+ | bye= | b17- | w30+ | 2½ | 4 | 731 | 183 |
20 | Bradbury, Neil H | 199B | b25+ | w29= | w8= | b13- | w14- | 2 | 5 | 864 | 173 |
21 | Gregory, Stephen J | 192A | w26+ | b2- | w13- | b14- | w32+ | 2 | 5 | 863 | 173 |
22 | Moore, Gerald | 185A | w1- | b32= | w30- | b36= | w35+ | 2 | 5 | 894 | 179 |
23 | Wallis, Ian J | 185A | bye= | w31+ | b5- | w18= | b9- | 2 | 4 | 687 | 172 |
24 | McCorry, Robert T | 178A | b28- | w18- | bye= | w31+ | b27= | 2 | 4 | 651 | 163 |
25 | de Coverly, Roger D | 176A | w20- | w7- | b31+ | b26+ | w10- | 2 | 5 | 904 | 181 |
26 | Skonieczny, Marek | 162 | b21- | w35+ | b11- | w25- | bye+ | 2 | 4 | 650 | 163 |
27 | See, Tristian | 162A | w34- | b30= | w32= | b33= | w24= | 2 | 5 | 846 | 169 |
28 | Spence, David J | 201A | w24+ | b4- | w16= | 1½ | 3 | 549 | 183 | ||
29 | Moore, Geoffrey R | 187A | bye+ | b20= | 1½ | 1 | 199 | 199 | |||
30 | Myall, Ivan J | 181A | b9- | w27= | b22+ | w12- | b19- | 1½ | 5 | 795 | 159 |
31 | Hall, David E | 178A | bye= | b23- | w25- | b24- | w36+ | 1½ | 4 | 619 | 155 |
32 | Ratnesan, Ranesh | 175A | b11- | w22= | b27= | w15= | b21- | 1½ | 5 | 841 | 168 |
33 | Mulay, Partha | 171A | w5- | b13- | bye+ | w27= | b15- | 1½ | 4 | 590 | 148 |
34 | Davison, Chris | 191A | b27+ | w3- | b7- | 1 | 3 | 551 | 184 | ||
35 | Cocks, Elliot | 183A | w2- | b26- | w14- | bye+ | b22- | 1 | 4 | 531 | 133 |
36 | Hutchinson, Norman A | 180A | w10- | b19- | bye= | w22= | b31- | 1 | 4 | 573 | 143 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Moore, Gerald | 185A | 0 – 1 | 1 | Sadler, Matthew D | 287C | ||
2 | 2 | Merry, Alan B | 240A | 1 – 0 | 21 | Bin-Suhayl, Ieysaa | 183A | ||
3 | 22 | Cocks, Elliot | 183A | 0 – 1 | 3 | Bates, Richard A | 232A | ||
4 | 4 | Stewart, Ashley | 208A | 0 – 1 | 23 | Stemp, Matthew J | 183D | ||
5 | 24 | Regan, Natasha K | 182B | 0 – 1 | 5 | Gallagher, Daniel GH | 207A | ||
6 | 6 | Moore, Graham J | 207A | 1 – 0 | 25 | Myall, Ivan J | 181A | ||
7 | 26 | Hutchinson, Norman A | 180A | 0 – 1 | 7 | Player, Edmund C | 207A | ||
8 | 9 | Spence, David J | 201A | 1 – 0 | 28 | McCorry, Robert T | 178A | ||
9 | 29 | de Coverly, Roger D | 176A | 0 – 1 | 10 | Bradbury, Neil H | 199B | ||
10 | 11 | Talsma, Paul A | 199C | 1 – 0 | 30 | Ratnesan, Ranesh | 175A | ||
11 | 31 | Mulay, Partha | 171A | 0 – 1 | 12 | Coleman, David J | 192A | ||
12 | 13 | Gregory, Stephen J | 192A | 1 – 0 | 33 | Skonieczny, Marek | 162 | ||
13 | 32 | See, Tristian | 162A | 0 – 1 | 14 | Davison, Chris | 191A | ||
14 | 15 | Munson, Shaun D | 191A | 1 – 0 | 34 | Tobianski, Fabian | 161 | ||
15 | 35 | Saravanan, Karthik | 160A | 0 – 1 | 16 | Bonafont, Philip R | 188A | ||
16 | 17 | Wells, Jonathan C | 188A | 1 – 0 | 36 | Sheerin, Alex | 153A | ||
17 | 18 | Moore, Geoffrey R | 187A | 1 – 0 | Full-Point Bye | ||||
18 | 27 | Hall, David E | 178A | ½ – 0 | Half-Point Bye | ||||
19 | 20 | Wallis, Ian J | 185A | ½ – 0 | Half-Point Bye | ||||
20 | 8 | Anderson, John | 203A | ½ – 0 | Half-Point Bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sadler, Matthew D | 287C | [1] | 1 – 0 | 11 | Talsma, Paul A | 199C | [1] |
2 | 14 | Davison, Chris | 191A | [1] | 0 – 1 | 2 | Merry, Alan B | 240A | [1] |
3 | 3 | Bates, Richard A | 232A | [1] | 1 – 0 | 13 | Gregory, Stephen J | 192A | [1] |
4 | 5 | Gallagher, Daniel GH | 207A | [1] | 1 – 0 | 15 | Munson, Shaun D | 191A | [1] |
5 | 16 | Bonafont, Philip R | 188A | [1] | 0 – 1 | 6 | Moore, Graham J | 207A | [1] |
6 | 7 | Player, Edmund C | 207A | [1] | 1 – 0 | 17 | Wells, Jonathan C | 188A | [1] |
7 | 23 | Stemp, Matthew J | 183D | [1] | 1 – 0 | 9 | Spence, David J | 201A | [1] |
8 | 10 | Bradbury, Neil H | 199B | [1] | ½ – ½ | 18 | Moore, Geoffrey R | 187A | [1] |
9 | 12 | Coleman, David J | 192A | [1] | ½ – ½ | 8 | Anderson, John | 203A | [½] |
10 | 20 | Wallis, Ian J | 185A | [½] | 1 – 0 | 27 | Hall, David E | 178A | [½] |
11 | 29 | de Coverly, Roger D | 176A | [0] | 0 – 1 | 4 | Stewart, Ashley | 208A | [0] |
12 | 30 | Ratnesan, Ranesh | 175A | [0] | ½ – ½ | 19 | Moore, Gerald | 185A | [0] |
13 | 21 | Bin-Suhayl, Ieysaa | 183A | [0] | 1 – 0 | 31 | Mulay, Partha | 171A | [0] |
14 | 33 | Skonieczny, Marek | 162 | [0] | 1 – 0 | 22 | Cocks, Elliot | 183A | [0] |
15 | 34 | Tobianski, Fabian | 161 | [0] | 0 – 1 | 24 | Regan, Natasha K | 182B | [0] |
16 | 25 | Myall, Ivan J | 181A | [0] | ½ – ½ | 32 | See, Tristian | 162A | [0] |
17 | 36 | Sheerin, Alex | 153A | [0] | 1 – 0 | 26 | Hutchinson, Norman A | 180A | [0] |
18 | 28 | McCorry, Robert T | 178A | [0] | 0 – 1 | 35 | Saravanan, Karthik | 160A | [0] |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Moore, Graham J | 207A | [2] | 0 – 1 | 1 | Sadler, Matthew D | 287C | [2] |
2 | 2 | Merry, Alan B | 240A | [2] | 1 – 0 | 7 | Player, Edmund C | 207A | [2] |
3 | 23 | Stemp, Matthew J | 183D | [2] | 0 – 1 | 3 | Bates, Richard A | 232A | [2] |
4 | 10 | Bradbury, Neil H | 199B | [1½] | ½ – ½ | 5 | Gallagher, Daniel GH | 207A | [2] |
5 | 12 | Coleman, David J | 192A | [1½] | 1 – 0 | 20 | Wallis, Ian J | 185A | [1½] |
6 | 4 | Stewart, Ashley | 208A | [1] | 1 – 0 | 14 | Davison, Chris | 191A | [1] |
7 | 8 | Anderson, John | 203A | [1] | 0 – 1 | 15 | Munson, Shaun D | 191A | [1] |
8 | 9 | Spence, David J | 201A | [1] | ½ – ½ | 17 | Wells, Jonathan C | 188A | [1] |
9 | 11 | Talsma, Paul A | 199C | [1] | 1 – 0 | 33 | Skonieczny, Marek | 162 | [1] |
10 | 13 | Gregory, Stephen J | 192A | [1] | 0 – 1 | 21 | Bin-Suhayl, Ieysaa | 183A | [1] |
11 | 19 | Moore, Gerald | 185A | [½] | 0 – 1 | 25 | Myall, Ivan J | 181A | [½] |
12 | 27 | Hall, David E | 178A | [½] | 0 – 1 | 29 | de Coverly, Roger D | 176A | [0] |
13 | 32 | See, Tristian | 162A | [½] | ½ – ½ | 30 | Ratnesan, Ranesh | 175A | [½] |
14 | 22 | Cocks, Elliot | 183A | [0] | 0 – 1 | 34 | Tobianski, Fabian | 161 | [0] |
15 | 31 | Mulay, Partha | 171A | [0] | 1 – 0 | Full-Point Bye | |||
16 | 36 | Sheerin, Alex | 153A | [1] | ½ – 0 | Half-Point Bye | |||
17 | 35 | Saravanan, Karthik | 160A | [1] | ½ – 0 | Half-Point Bye | |||
18 | 28 | McCorry, Robert T | 178A | [0] | ½ – 0 | Half-Point Bye | |||
19 | 26 | Hutchinson, Norman A | 180A | [0] | ½ – 0 | Half-Point Bye | |||
20 | 24 | Regan, Natasha K | 182B | [1] | ½ – 0 | Half-Point Bye | |||
21 | 16 | Bonafont, Philip R | 188A | [1] | ½ – 0 | Half-Point Bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sadler, Matthew D | 287C | [3] | 1 – 0 | 2 | Merry, Alan B | 240A | [3] |
2 | 3 | Bates, Richard A | 232A | [3] | 1 – 0 | 12 | Coleman, David J | 192A | [2½] |
3 | 5 | Gallagher, Daniel GH | 207A | [2½] | ½ – ½ | 4 | Stewart, Ashley | 208A | [2] |
4 | 15 | Munson, Shaun D | 191A | [2] | 1 – 0 | 6 | Moore, Graham J | 207A | [2] |
5 | 7 | Player, Edmund C | 207A | [2] | 0 – 1 | 23 | Stemp, Matthew J | 183D | [2] |
6 | 21 | Bin-Suhayl, Ieysaa | 183A | [2] | 1 – 0 | 10 | Bradbury, Neil H | 199B | [2] |
7 | 17 | Wells, Jonathan C | 188A | [1½] | ½ – ½ | 11 | Talsma, Paul A | 199C | [2] |
8 | 25 | Myall, Ivan J | 181A | [1½] | 0 – 1 | 16 | Bonafont, Philip R | 188A | [1½] |
9 | 20 | Wallis, Ian J | 185A | [1½] | ½ – ½ | 35 | Saravanan, Karthik | 160A | [1½] |
10 | 24 | Regan, Natasha K | 182B | [1½] | 1 – 0 | 36 | Sheerin, Alex | 153A | [1½] |
11 | 30 | Ratnesan, Ranesh | 175A | [1] | ½ – ½ | 8 | Anderson, John | 203A | [1] |
12 | 34 | Tobianski, Fabian | 161 | [1] | 1 – 0 | 13 | Gregory, Stephen J | 192A | [1] |
13 | 33 | Skonieczny, Marek | 162 | [1] | 0 – 1 | 29 | de Coverly, Roger D | 176A | [1] |
14 | 31 | Mulay, Partha | 171A | [1] | ½ – ½ | 32 | See, Tristian | 162A | [1] |
15 | 26 | Hutchinson, Norman A | 180A | [½] | ½ – ½ | 19 | Moore, Gerald | 185A | [½] |
16 | 28 | McCorry, Robert T | 178A | [½] | 1 – 0 | 27 | Hall, David E | 178A | [½] |
17 | 22 | Cocks, Elliot | 183A | [0] | 1 – 0 | Full-Point Bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bates, Richard A | 232A | [4] | ½ – ½ | 1 | Sadler, Matthew D | 287C | [4] |
2 | 2 | Merry, Alan B | 240A | [3] | 1 – 0 | 5 | Gallagher, Daniel GH | 207A | [3] |
3 | 11 | Talsma, Paul A | 199C | [2½] | ½ – ½ | 15 | Munson, Shaun D | 191A | [3] |
4 | 23 | Stemp, Matthew J | 183D | [3] | 1 – 0 | 21 | Bin-Suhayl, Ieysaa | 183A | [3] |
5 | 16 | Bonafont, Philip R | 188A | [2½] | ½ – ½ | 4 | Stewart, Ashley | 208A | [2½] |
6 | 12 | Coleman, David J | 192A | [2½] | 1 – 0 | 24 | Regan, Natasha K | 182B | [2½] |
7 | 6 | Moore, Graham J | 207A | [2] | 1 – 0 | 20 | Wallis, Ian J | 185A | [2] |
8 | 29 | de Coverly, Roger D | 176A | [2] | 0 – 1 | 7 | Player, Edmund C | 207A | [2] |
9 | 10 | Bradbury, Neil H | 199B | [2] | 0 – 1 | 34 | Tobianski, Fabian | 161 | [2] |
10 | 35 | Saravanan, Karthik | 160A | [2] | ½ – ½ | 17 | Wells, Jonathan C | 188A | [2] |
11 | 8 | Anderson, John | 203A | [1½] | 1 – 0 | 31 | Mulay, Partha | 171A | [1½] |
12 | 36 | Sheerin, Alex | 153A | [1½] | 1 – 0 | 25 | Myall, Ivan J | 181A | [1½] |
13 | 32 | See, Tristian | 162A | [1½] | ½ – ½ | 28 | McCorry, Robert T | 178A | [1½] |
14 | 13 | Gregory, Stephen J | 192A | [1] | 1 – 0 | 30 | Ratnesan, Ranesh | 175A | [1½] |
15 | 19 | Moore, Gerald | 185A | [1] | 1 – 0 | 22 | Cocks, Elliot | 183A | [1] |
16 | 27 | Hall, David E | 178A | [½] | 1 – 0 | 26 | Hutchinson, Norman A | 180A | [1] |
17 | 33 | Skonieczny, Marek | 162 | [1] | 1 – 0 | Full-Point Bye |
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis, Stephen | 160B | w27+ | b6= | b28+ | w7+ | b4= | 4 | 5 | 916 | 183 |
2 | Bay-Petersen, Ole | 150A | bye+ | b8= | w9+ | b3= | w12+ | 4 | 4 | 746 | 187 |
3 | Tello, Yasser | 162A | bye= | w24+ | b5+ | w2= | b6= | 3½ | 4 | 704 | 176 |
4 | Daugman, John G | 154A | w21= | b20+ | w14= | b28+ | w1= | 3½ | 5 | 874 | 175 |
5 | Harris, Daren | 152 | w33+ | b14= | w3- | b15+ | w17+ | 3½ | 5 | 877 | 175 |
6 | Hartland, Andrew D | 151A | b15+ | w1= | bye= | b11+ | w3= | 3½ | 4 | 748 | 187 |
7 | Royal, Shreyas | 150A | bye= | b29+ | w10+ | b1- | w14+ | 3½ | 4 | 756 | 189 |
8 | Hall, Antony C | 163A | b25+ | w2= | bye= | b17= | w10= | 3 | 4 | 662 | 166 |
9 | Kjenner, Svein Arne | 162C | w26= | b30+ | b2- | w18+ | b13= | 3 | 5 | 774 | 155 |
10 | Koiza, Peter | 162D | b18= | w19+ | b7- | w33+ | b8= | 3 | 5 | 776 | 155 |
11 | Ruane, Brendan J | 161A | bye= | w18+ | b13= | w6- | b22+ | 3 | 4 | 638 | 160 |
12 | Collins, Jonathan L | 159A | b31+ | w28- | b22+ | w16+ | b2- | 3 | 5 | 833 | 167 |
13 | Matthew, Ian G | 134B | w17= | b23+ | w11= | b14= | w9= | 3 | 5 | 851 | 170 |
14 | Moore, Steve N | 169A | b34+ | w5= | b4= | w13= | b7- | 2½ | 5 | 742 | 148 |
15 | Hutchings, Philip J | 165A | w6- | b27+ | bye= | w5- | b33+ | 2½ | 4 | 573 | 143 |
16 | Barnes, Nathan | 164A | w30= | b26+ | w17= | b12- | w21= | 2½ | 5 | 744 | 149 |
17 | Ratnesan, Rajeiv | 153A | b13= | w32+ | b16= | w8= | b5- | 2½ | 5 | 751 | 150 |
18 | Payne, David J | 145A | w10= | b11- | w30+ | b9- | w28+ | 2½ | 5 | 803 | 161 |
19 | Levy, Christopher A | 140A | bye= | b10- | w31+ | w29+ | 2½ | 3 | 519 | 173 | |
20 | Volovich, Julia | 139A | b22= | w4- | b25= | w23= | b29+ | 2½ | 5 | 780 | 156 |
21 | Sheikh, Anum | 137A | b4= | w22= | b29- | w34+ | b16= | 2½ | 5 | 793 | 159 |
22 | Waters, Andrew C | 158A | w20= | b21= | w12- | b32+ | w11- | 2 | 5 | 684 | 137 |
23 | Blowers, Graham K | 156A | b32= | w13- | bye= | b20= | w26= | 2 | 4 | 507 | 127 |
24 | O'Gorman, Brendan | 151A | w29= | b3- | bye= | w25= | b27= | 2 | 4 | 566 | 142 |
25 | Sheikh, Nasarullah | 147A | w8- | b33= | w20= | b24= | w32= | 2 | 5 | 669 | 134 |
26 | Jermy, Jaden | 146A | b9= | w16- | b33- | w31+ | b23= | 2 | 5 | 702 | 140 |
27 | Foley, Phil T | 142A | b1- | w15- | b34= | b30+ | w24= | 2 | 5 | 727 | 145 |
28 | Burrows, Jonathan | 169A | bye= | b12+ | w1- | w4- | b18- | 1½ | 4 | 518 | 130 |
29 | Clapham, Michael JW | 165D | b24= | w7- | w21+ | b19- | w20- | 1½ | 5 | 617 | 123 |
30 | Jones, Robert L | 149A | b16= | w9- | b18- | w27- | b34+ | 1½ | 5 | 665 | 133 |
31 | Usher, Michael E | 142A | w12- | w34= | b19- | b26- | bye+ | 1½ | 4 | 447 | 112 |
32 | John, Adam | 138A | w23= | b17- | bye= | w22- | b25= | 1½ | 4 | 514 | 129 |
33 | Parry, Jacques H | 128A | b5- | w25= | w26+ | b10- | w15- | 1½ | 5 | 672 | 134 |
34 | Lovell, William PM | 152A | w14- | b31= | w27= | b21- | w30- | 1 | 5 | 589 | 118 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Lovell, William PM | 152A | 0 – 1 | 2 | Moore, Steve N | 169A | ||
2 | 4 | Hutchings, Philip J | 165A | 0 – 1 | 19 | Hartland, Andrew D | 151A | ||
3 | 20 | O'Gorman, Brendan | 151A | ½ – ½ | 3 | Clapham, Michael JW | 165D | ||
4 | 5 | Barnes, Nathan | 164A | ½ – ½ | 23 | Jones, Robert L | 149A | ||
5 | 24 | Sheikh, Nasarullah | 147A | 0 – 1 | 6 | Hall, Antony C | 163A | ||
6 | 7 | Kjenner, Svein Arne | 162C | ½ – ½ | 25 | Jermy, Jaden | 146A | ||
7 | 26 | Payne, David J | 145A | ½ – ½ | 8 | Koiza, Peter | 162D | ||
8 | 11 | Lewis, Stephen | 160B | 1 – 0 | 27 | Foley, Phil T | 142A | ||
9 | 28 | Usher, Michael E | 142A | 0 – 1 | 12 | Collins, Jonathan L | 159A | ||
10 | 13 | Waters, Andrew C | 158A | ½ – ½ | 30 | Volovich, Julia | 139A | ||
11 | 31 | John, Adam | 138A | ½ – ½ | 14 | Blowers, Graham K | 156A | ||
12 | 15 | Daugman, John G | 154A | ½ – ½ | 32 | Sheikh, Anum | 137A | ||
13 | 33 | Matthew, Ian G | 134B | ½ – ½ | 16 | Ratnesan, Rajeiv | 153A | ||
14 | 17 | Harris, Daren | 152 | 1 – 0 | 34 | Parry, Jacques H | 128A | ||
15 | 21 | Bay-Petersen, Ole | 150A | 1 – 0 | Full-Point Bye | ||||
16 | 29 | Levy, Christopher A | 140A | ½ – 0 | Half-Point Bye | ||||
17 | 22 | Royal, Shreyas | 150A | ½ – 0 | Half-Point Bye | ||||
18 | 10 | Ruane, Brendan J | 161A | ½ – 0 | Half-Point Bye | ||||
19 | 9 | Tello, Yasser | 162A | ½ – 0 | Half-Point Bye | ||||
20 | 1 | Burrows, Jonathan | 169A | ½ – 0 | Half-Point Bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Moore, Steve N | 169A | [1] | ½ – ½ | 17 | Harris, Daren | 152 | [1] |
2 | 6 | Hall, Antony C | 163A | [1] | ½ – ½ | 21 | Bay-Petersen, Ole | 150A | [1] |
3 | 19 | Hartland, Andrew D | 151A | [1] | ½ – ½ | 11 | Lewis, Stephen | 160B | [1] |
4 | 12 | Collins, Jonathan L | 159A | [1] | 0 – 1 | 1 | Burrows, Jonathan | 169A | [½] |
5 | 3 | Clapham, Michael JW | 165D | [½] | 0 – 1 | 22 | Royal, Shreyas | 150A | [½] |
6 | 25 | Jermy, Jaden | 146A | [½] | 0 – 1 | 5 | Barnes, Nathan | 164A | [½] |
7 | 9 | Tello, Yasser | 162A | [½] | 1 – 0 | 20 | O'Gorman, Brendan | 151A | [½] |
8 | 23 | Jones, Robert L | 149A | [½] | 0 – 1 | 7 | Kjenner, Svein Arne | 162C | [½] |
9 | 8 | Koiza, Peter | 162D | [½] | 1 – 0 | 29 | Levy, Christopher A | 140A | [½] |
10 | 10 | Ruane, Brendan J | 161A | [½] | 1 – 0 | 26 | Payne, David J | 145A | [½] |
11 | 32 | Sheikh, Anum | 137A | [½] | ½ – ½ | 13 | Waters, Andrew C | 158A | [½] |
12 | 14 | Blowers, Graham K | 156A | [½] | 0 – 1 | 33 | Matthew, Ian G | 134B | [½] |
13 | 30 | Volovich, Julia | 139A | [½] | 0 – 1 | 15 | Daugman, John G | 154A | [½] |
14 | 16 | Ratnesan, Rajeiv | 153A | [½] | 1 – 0 | 31 | John, Adam | 138A | [½] |
15 | 27 | Foley, Phil T | 142A | [0] | 0 – 1 | 4 | Hutchings, Philip J | 165A | [0] |
16 | 28 | Usher, Michael E | 142A | [0] | ½ – ½ | 18 | Lovell, William PM | 152A | [0] |
17 | 34 | Parry, Jacques H | 128A | [0] | ½ – ½ | 24 | Sheikh, Nasarullah | 147A | [0] |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Burrows, Jonathan | 169A | [1½] | 0 – 1 | 11 | Lewis, Stephen | 160B | [1½] |
2 | 15 | Daugman, John G | 154A | [1½] | ½ – ½ | 2 | Moore, Steve N | 169A | [1½] |
3 | 5 | Barnes, Nathan | 164A | [1½] | ½ – ½ | 16 | Ratnesan, Rajeiv | 153A | [1½] |
4 | 17 | Harris, Daren | 152 | [1½] | 0 – 1 | 9 | Tello, Yasser | 162A | [1½] |
5 | 21 | Bay-Petersen, Ole | 150A | [1½] | 1 – 0 | 7 | Kjenner, Svein Arne | 162C | [1½] |
6 | 22 | Royal, Shreyas | 150A | [1½] | 1 – 0 | 8 | Koiza, Peter | 162D | [1½] |
7 | 33 | Matthew, Ian G | 134B | [1½] | ½ – ½ | 10 | Ruane, Brendan J | 161A | [1½] |
8 | 13 | Waters, Andrew C | 158A | [1] | 0 – 1 | 12 | Collins, Jonathan L | 159A | [1] |
9 | 3 | Clapham, Michael JW | 165D | [½] | 1 – 0 | 32 | Sheikh, Anum | 137A | [1] |
10 | 26 | Payne, David J | 145A | [½] | 1 – 0 | 23 | Jones, Robert L | 149A | [½] |
11 | 24 | Sheikh, Nasarullah | 147A | [½] | ½ – ½ | 30 | Volovich, Julia | 139A | [½] |
12 | 34 | Parry, Jacques H | 128A | [½] | 1 – 0 | 25 | Jermy, Jaden | 146A | [½] |
13 | 29 | Levy, Christopher A | 140A | [½] | 1 – 0 | 28 | Usher, Michael E | 142A | [½] |
14 | 18 | Lovell, William PM | 152A | [½] | ½ – ½ | 27 | Foley, Phil T | 142A | [0] |
15 | 31 | John, Adam | 138A | [½] | ½ – 0 | Half-Point Bye | |||
16 | 19 | Hartland, Andrew D | 151A | [1½] | ½ – 0 | Half-Point Bye | |||
17 | 20 | O'Gorman, Brendan | 151A | [½] | ½ – 0 | Half-Point Bye | |||
18 | 14 | Blowers, Graham K | 156A | [½] | ½ – 0 | Half-Point Bye | |||
19 | 6 | Hall, Antony C | 163A | [1½] | ½ – 0 | Half-Point Bye | |||
20 | 4 | Hutchings, Philip J | 165A | [1] | ½ – 0 | Half-Point Bye |
Board | White | Result | Black | ||||||
