You may also like to read the write up on the Suffolk Chess website.


OPEN

First Matthew Sadler (Guildford) 5/5 £350
Second Alan Merry (Barbican 4NCL) 4.5/5 £180
Third Simon Roe (St Albans) 4/5 £100
u200 Grade Adrian Elwin (Milton Keynes) 3/5 £50
u180 Grade Mark Le-Vine (Bury St Edmunds) 3/5 £50
u18 Junior Daniel Gallagher (Maldon) 3/5 £50

MAJOR

First equal Simon Morris (Hertford) and Antony Hall (Norfolk CCA) 4/5 £150 each
Third equal Terry Turner 3.5/5 £20
u160 Grade (also finished 3rd equal) Brendan Ruane (Hastings) and Andrew Donnelly (Bury St Edmunds) 3.5/5 £45 each
u150 Grade (also finished 3rd equal) Michael Usher 3.5/5 £50
u16 Junior Tristian See 3/5 £50

INTERMEDIATE

First David Short (Cambridge City) 4.5/5 £200
Second equal Corinne Mountford (Hertford) and John Linney (Suffolk) 4/5 £80 each
u135 Grade Francois Swiegers (Greater London) 3.5/5 £50
u125 Grade Jason LeRoy (Bristol North) 2.5/5 £50
u15 Junior Max Miller (Northampton) 3.5/5 £50

MINOR

First John Weston (Norfolk) 4.5/5 £150
Second equal Stephen Ashworth (Ely) and Caro Hunt (Stowmarket) 4/5 £65 each
u100 Grade Jeremy Burrows (Bedford) 3/5 £50
u80 Grade Aarnavh Trivedi (Linton) 2.5/5 £50
u13 Junior Thomas Roy (Bury St Edmunds) 3.5/5 £50
u10 Junior (shared) Shakad Nussbaum (Norfolk Schools) and Nina Pert (Brentwood School) 2.5/5 £25 each

THE BOB JONES TROPHY

Awarded to the highest-scoring junior playing in the Bury League or Suffolk League from the highest section in which a score of 3 points is achieved.

Tristian See (Cambridge)


THE abc7 WOMEN’S PRIZE

Awarded to the highest-scoring woman from the highest section in which a score of 3 points is achieved.

Dagne Ciuksyte (4NCL Guildford) – £100

Pos Name Grade 1 2 3 4 5 A B C D T
1 Sadler, Matthew D 282C b40+ w8+ b7+ w20+ w5+ 5 5 1460 292 15.0
                         
2 Merry, Alan B 232A w23+ b14+ bye= w9+ b4+ 4 1004 251 13.5
                         
3 Roe, Simon J 202B b35+ w16+ bye= b10= w12+ 4 4 887 222 12.5
                         
4 Ciuksyte, Dagne 218B b17+ w36+ bye= b19+ w2- 4 897 224 12.5
5 Pigott, John C 235D b24+ w11+ bye= w6+ b1- 4 969 242 12.5
6 Player, Edmund C 201A w27+ b21= w22+ b5- w19+ 5 1075 215 11.0
7 Taylor, Adam C 206A w41+ b13+ w1- b23= w22+ 5 1085 217 11.0
8 Stewart, Ashley 200A w29+ b1- w10= b35+ w23+ 5 1071 214 9.5
                         
9 Moore, Graham J 195A b34+ w15+ bye= b2- w17= 3 4 849 212 11.0
10 Talsma, Paul A 201C b12+ w20= b8= w3= b13= 3 5 1051 210 10.0
11 Bradbury, Neil H 198E w39+ b5- w41+ b12- w26+ 3 5 967 193 9.0
12 Le-Vine, Mark R 173C w10- bye+ b36+ w11+ b3- 3 4 796 199 9.0
13 Wells, Jonathan C 188A b30+ w7- bye= b34+ w10= 3 4 777 194 9.0
14 Gallagher, Daniel GH 199A b25+ w2- b24= w27= b29+ 3 5 980 196 8.5
15 Lewis, Andrew P 216A w42+ b9- bye= w18= b27+ 3 4 783 196 8.5
16 Wallis, Ian J 187A w38+ b3- w33= b26= b28+ 3 5 918 184 8.5
17 Elwin, Adrian G 181A w4- b43+ bye= w36+ b9= 3 4 821 205 8.0
18 Bonafont, Philip R 183A b20- w26+ bye= b15= w30+ 3 4 801 200 7.5
                         
19 Hutchinson, Norman A 189A w28+ b33+ bye= w4- b6- 4 776 194 10.5
20 Pert, Richard G 238A w18+ b10= w21+ b1-   4 925 231 10.0
21 Moore, Gerald 186A b31+ w6= b20- w28= b25= 5 894 179 8.5
22 Redman, David J 192A b26= w37+ b6- w24+ b7- 5 924 185 8.5
23 Gregory, Stephen J 183A b2- w25+ b40+ w7= b8- 5 984 197 8.0
24 Davison, Chris 183A w5- b39+ w14= b22- w35+ 5 961 192 6.5
25 Moore, Steve N 171A w14- b23- w43+ b41+ w21= 5 907 181 5.5
                         
26 Cocks, Elliot 162A w22= b18- b37+ w16= b11- 2 5 882 176 6.5
27 Dempster, Dave 173A b6- w31+ bye= b14= w15- 2 4 702 176 6.5
28 Sheerin, Alex 150A b19- w32+ bye= b21= w16- 2 4 689 172 6.5
29 Freeman, Richard CP 171A b8- w40= bye= b38+ w14- 2 4 678 170 5.5
30 Wiltshir, Rich 150A w13- b41- b32+ w37+ b18- 2 5 846 169 5.0
31 Modi, Kishan J 139A w21- b27- w38- bye+ b41+ 2 4 573 143 3.0
32 Peters, Alexander John 177A w33- b28- w30- b43+ w39+ 2 5 791 158 3.0
                         
33 Spence, David J 207A b32+ w19- b16=     3 553 184 6.5
34 Holroyd, Nigel P 170A w9- b42+ bye= w13-   3 512 171 5.5
35 Hopkins, Phil 176B w3- b38+ bye= w8- b24- 4 630 158 5.5
36 Munson, Shaun D 195A w43+ b4- w12- b17- w38= 5 790 158 5.5
37 Hall, David E 172A bye= b22- w26- b30- w43+ 4 567 142 3.5
38 Lovell, William PM 145A b16- w35- b31+ w29- b36= 5 756 151 3.5
39 Ray, Julian 171A b11- w24- bye= w40+ b32- 4 642 161 3.5
40 Myall, Ivan J 184A w1- b29= w23- b39- bye+ 4 599 150 3.0
                         
41 Saravanan, Karthik 176A b7- w30+ b11- w25- w31- 1 5 714 143 4.0
                         
42 Rice, Chris B 179A b15- w34- bye=     ½ 2 286 143 1.5
                         
43 Modi, Shyam Jagdish 163A b36- w17- b25- w32- b37- 0 5 646 129 0.0

 

Index:

A = Player’s score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores

Board   White     Result   Black    
                   
1 22 Myall, Ivan J 184A   0 – 1 1 Sadler, Matthew D 282C  
2 2 Pert, Richard G 238A   1 – 0 23 Bonafont, Philip R 183A  
3 24 Davison, Chris 183A   0 – 1 3 Pigott, John C 235D  
4 4 Merry, Alan B 232A   1 – 0 25 Gregory, Stephen J 183A  
5 26 Elwin, Adrian G 181A   0 – 1 5 Ciuksyte, Dagne 218B  
                   
6 6 Lewis, Andrew P 216A   1 – 0 27 Rice, Chris B 179A  
7 28 Peters, Alexander John 177A   0 – 1 7 Spence, David J 207A  
8 8 Taylor, Adam C 206A   1 – 0 29 Saravanan, Karthik 176A  
9 30 Hopkins, Phil 176B   0 – 1 9 Roe, Simon J 202B  
10 10 Player, Edmund C 201A   1 – 0 31 Dempster, Dave 173A  
                   
11 32 Le-Vine, Mark R 173C   0 – 1 11 Talsma, Paul A 201C  
12 12 Stewart, Ashley 200A   1 – 0 34 Freeman, Richard CP 171A  
13 35 Moore, Steve N 171A   0 – 1 13 Gallagher, Daniel GH 199A  
14 14 Bradbury, Neil H 198E   1 – 0 36 Ray, Julian 171A  
15 37 Holroyd, Nigel P 170A   0 – 1 15 Moore, Graham J 195A  
                   
16 16 Munson, Shaun D 195A   1 – 0 38 Modi, Shyam Jagdish 163A  
17 39 Cocks, Elliot 162A   ½ – ½ 17 Redman, David J 192A  
18 18 Hutchinson, Norman A 189A   1 – 0 40 Sheerin, Alex 150A  
19 41 Wiltshir, Rich 150A   0 – 1 19 Wells, Jonathan C 188A  
20 20 Wallis, Ian J 187A   1 – 0 42 Lovell, William PM 145A  
                   
21 33 Hall, David E 172A   ½ – 0   Haif-Point Bye    
21 43 Modi, Kishan J 139A   0 – 1 21 Moore, Gerald 186A  
Board   White     Result   Black    
                   
1 1 Sadler, Matthew D 282C [1] 1 – 0 12 Stewart, Ashley 200A [1]
2 11 Talsma, Paul A 201C [1] ½ – ½ 2 Pert, Richard G 238A [1]
3 3 Pigott, John C 235D [1] 1 – 0 14 Bradbury, Neil H 198E [1]
4 13 Gallagher, Daniel GH 199A [1] 0 – 1 4 Merry, Alan B 232A [1]
5 5 Ciuksyte, Dagne 218B [1] 1 – 0 16 Munson, Shaun D 195A [1]
                   
6 15 Moore, Graham J 195A [1] 1 – 0 6 Lewis, Andrew P 216A [1]
7 7 Spence, David J 207A [1] 0 – 1 18 Hutchinson, Norman A 189A [1]
8 19 Wells, Jonathan C 188A [1] 0 – 1 8 Taylor, Adam C 206A [1]
9 9 Roe, Simon J 202B [1] 1 – 0 20 Wallis, Ian J 187A [1]
10 21 Moore, Gerald 186A [1] ½ – ½ 10 Player, Edmund C 201A [1]
                   
11 17 Redman, David J 192A [½] 1 – 0 33 Hall, David E 172A [½]
12 23 Bonafont, Philip R 183A [0] 1 – 0 39 Cocks, Elliot 162A [½]
13 34 Freeman, Richard CP 171A [0] ½ – ½ 22 Myall, Ivan J 184A [0]
14 36 Ray, Julian 171A [0] 0 – 1 24 Davison, Chris 183A [0]
15 25 Gregory, Stephen J 183A [0] 1 – 0 35 Moore, Steve N 171A [0]
                   
16 38 Modi, Shyam Jagdish 163A [0] 0 – 1 26 Elwin, Adrian G 181A [0]
17 27 Rice, Chris B 179A [0] 0 – 1 37 Holroyd, Nigel P 170A [0]
18 40 Sheerin, Alex 150A [0] 1 – 0 28 Peters, Alexander John 177A [0]
19 29 Saravanan, Karthik 176A [0] 1 – 0 41 Wiltshir, Rich 150A [0]
20 42 Lovell, William PM 145A [0] 0 – 1 30 Hopkins, Phil 176B [0]
                   
21 31 Dempster, Dave 173A [0] 1 – 0 43 Modi, Kishan J 139A [0]
22 32 Le-Vine, Mark R 173C [0] 1 – 0   Fulll Point Bye    
Board   White     Result   Black    
                   
1 8 Taylor, Adam C 206A [2] 0 – 1 1 Sadler, Matthew D 282C [2]
2 2 Pert, Richard G 238A [1½] 1 – 0 21 Moore, Gerald 186A [1½]
3 10 Player, Edmund C 201A [1½] 1 – 0 17 Redman, David J 192A [1½]
4 12 Stewart, Ashley 200A [1] ½ – ½ 11 Talsma, Paul A 201C [1½]
5 20 Wallis, Ian J 187A [1] ½ – ½ 7 Spence, David J 207A [1]
                   
6 24 Davison, Chris 183A [1] ½ – ½ 13 Gallagher, Daniel GH 199A [1]
7 14 Bradbury, Neil H 198E [1] 1 – 0 29 Saravanan, Karthik 176A [1]
8 16 Munson, Shaun D 195A [1] 0 – 1 32 Le-Vine, Mark R 173C [1]
9 22 Myall, Ivan J 184A [½] 0 – 1 25 Gregory, Stephen J 183A [1]
10 33 Hall, David E 172A [½] 0 – 1 39 Cocks, Elliot 162A [½]
                   
11 28 Peters, Alexander John 177A [0] 0 – 1 41 Wiltshir, Rich 150A [0]
12 43 Modi, Kishan J 139A [0] 0 – 1 42 Lovell, William PM 145A [0]
13 40 Sheerin, Alex 150A [1] ½ – 0   Half Point Bye    
13 35 Moore, Steve N 171A [0] 1 – 0 38 Modi, Shyam Jagdish 163A [0]
14 37 Holroyd, Nigel P 170A [1] ½ – 0   Half Point Bye    
                   
15 34 Freeman, Richard CP 171A [½] ½ – 0   Half Point Bye    
16 36 Ray, Julian 171A [0] ½ – 0   Half Point Bye    
17 31 Dempster, Dave 173A [1] ½ – 0   Half Point Bye    
18 30 Hopkins, Phil 176B [1] ½ – 0   Half Point Bye    
19 27 Rice, Chris B 179A [0] ½ – 0   Half Point Bye    
                   
20 26 Elwin, Adrian G 181A [1] ½ – 0   Half Point Bye    
21 23 Bonafont, Philip R 183A [1] ½ – 0   Half Point Bye    
22 19 Wells, Jonathan C 188A [1] ½ – 0   Half Point Bye    
23 18 Hutchinson, Norman A 189A [2] ½ – 0   Half Point Bye    
24 15 Moore, Graham J 195A [2] ½ – 0   Half Point Bye    
                   
25 9 Roe, Simon J 202B [2] ½ – 0   Half Point Bye    
26 6 Lewis, Andrew P 216A [1] ½ – 0   Half Point Bye    
27 5 Ciuksyte, Dagne 218B [2] ½ – 0   Half Point Bye    
28 4 Merry, Alan B 232A [2] ½ – 0   Half Point Bye    
29 3 Pigott, John C 235D [2] ½ – 0   Half Point Bye    
Board   White     Result   Black    
                   
1 1 Sadler, Matthew D 282C [3] 1 – 0 2 Pert, Richard G 238A [2½]
2 3 Pigott, John C 235D [2½] 1 – 0 10 Player, Edmund C 201A [2½]
3 4 Merry, Alan B 232A [2½] 1 – 0 15 Moore, Graham J 195A [2½]
4 18 Hutchinson, Norman A 189A [2½] 0 – 1 5 Ciuksyte, Dagne 218B [2½]
5 11 Talsma, Paul A 201C [2] ½ – ½ 9 Roe, Simon J 202B [2½]
                   
6 25 Gregory, Stephen J 183A [2] ½ – ½ 8 Taylor, Adam C 206A [2]
7 32 Le-Vine, Mark R 173C [2] 1 – 0 14 Bradbury, Neil H 198E [2]
8 6 Lewis, Andrew P 216A [1½] ½ – ½ 23 Bonafont, Philip R 183A [1½]
9 30 Hopkins, Phil 176B [1½] 0 – 1 12 Stewart, Ashley 200A [1½]
10 13 Gallagher, Daniel GH 199A [1½] ½ – ½ 31 Dempster, Dave 173A [1½]
                   
11 17 Redman, David J 192A [1½] 1 – 0 24 Davison, Chris 183A [1½]
12 37 Holroyd, Nigel P 170A [1½] 0 – 1 19 Wells, Jonathan C 188A [1½]
13 39 Cocks, Elliot 162A [1½] ½ – ½ 20 Wallis, Ian J 187A [1½]
14 21 Moore, Gerald 186A [1½] ½ – ½ 40 Sheerin, Alex 150A [1½]
15 26 Elwin, Adrian G 181A [1½] 1 – 0 16 Munson, Shaun D 195A [1]
                   
16 29 Saravanan, Karthik 176A [1] 0 – 1 35 Moore, Steve N 171A [1]
17 42 Lovell, William PM 145A [1] 0 – 1 34 Freeman, Richard CP 171A [1]
18 41 Wiltshir, Rich 150A [1] 1 – 0 33 Hall, David E 172A [½]
19 36 Ray, Julian 171A [½] 1 – 0 22 Myall, Ivan J 184A [½]
20 38 Modi, Shyam Jagdish 163A [0] 0 – 1 28 Peters, Alexander John 177A [0]
                   
21 43 Modi, Kishan J 139A [0] 1 – 0   Full Point Bye    
Board   White     Result   Black    
                   
1 1 Sadler, Matthew D 282C [4] 1 – 0 3 Pigott, John C 235D [3½]
2 5 Ciuksyte, Dagne 218B [3½] 0 – 1 4 Merry, Alan B 232A [3½]
3 9 Roe, Simon J 202B [3] 1 – 0 32 Le-Vine, Mark R 173C [3]
4 8 Taylor, Adam C 206A [2½] 1 – 0 17 Redman, David J 192A [2½]
5 10 Player, Edmund C 201A [2½] 1 – 0 18 Hutchinson, Norman A 189A [2½]
                   
6 19 Wells, Jonathan C 188A [2½] ½ – ½ 11 Talsma, Paul A 201C [2½]
7 12 Stewart, Ashley 200A [2½] 1 – 0 25 Gregory, Stephen J 183A [2½]
8 15 Moore, Graham J 195A [2½] ½ – ½ 26 Elwin, Adrian G 181A [2½]
9 31 Dempster, Dave 173A [2] 0 – 1 6 Lewis, Andrew P 216A [2]
10 34 Freeman, Richard CP 171A [2] 0 – 1 13 Gallagher, Daniel GH 199A [2]
                   
11 14 Bradbury, Neil H 198E [2] 1 – 0 39 Cocks, Elliot 162A [2]
12 40 Sheerin, Alex 150A [2] 0 – 1 20 Wallis, Ian J 187A [2]
13 35 Moore, Steve N 171A [2] ½ – ½ 21 Moore, Gerald 186A [2]
14 23 Bonafont, Philip R 183A [2] 1 – 0 41 Wiltshir, Rich 150A [2]
15 24 Davison, Chris 183A [1½] 1 – 0 30 Hopkins, Phil 176B [1½]
                   
16 28 Peters, Alexander John 177A [1] 1 – 0 36 Ray, Julian 171A [1½]
17 16 Munson, Shaun D 195A [1] ½ – ½ 42 Lovell, William PM 145A [1]
18 29 Saravanan, Karthik 176A [1] 0 – 1 43 Modi, Kishan J 139A [1]
19 33 Hall, David E 172A [½] 1 – 0 38 Modi, Shyam Jagdish 163A [0]
20 22 Myall, Ivan J 184A [½] 1 – 0   Full Point Bye    
Pos Name Grade 1 2 3 4 5 A B C D T
1 Morris, Simon P 151A bye+ b10+ w8+ b3- w6+ 4 4 746 187 13.0
2 Hall, Antony C 165A b26+ w7= bye= b14+ w3+ 4 4 770 193 11.5
                         
3 Ruane, Brendan J 159C w12= b25+ b15+ w1+ b2- 5 867 173 11.5
4 Turner, Terry J 163A b20= w28+ b7= w19+ b5= 5 864 173 10.5
5 Donnelly, Andrew J 159A w21= b12= w17+ b18+ w4= 5 844 169 10.0
                         
6 Burrows, Jonathan 161B bye= b23+ w14= w20+ b1- 3 4 653 163 10.0
7 See, Tristian 155A w17+ b2= w4= b9= w10= 3 5 825 165 10.0
8 Collins, Jonathan L 167A w16+ b19= b1- w22+ b11= 3 5 812 162 9.5
9 Daugman, John G 162A b28= w13+ b20= w7= b14= 3 5 810 162 9.5
10 Hutchings, Philip J 159B b22+ w1- b11= w21+ b7= 3 5 806 161 9.0
11 Hampton, Christopher 163A w23= b21= w10= b15+ w8= 3 5 818 164 8.5
12 Usher, Michael D 140F b3= w5= b22= w16= b19+ 3 5 816 163 8.0
13 Hartland, Andrew D 154A w18= b9- bye= w23+ b20+ 3 4 677 169 7.0
                         
14 Bay-Petersen, Ole 156A b24+ w15= b6= w2- w9= 5 771 154 9.0
15 Jones, Graeme 148E b25+ b14= w3- w11- b22+ 5 782 156 8.0
16 Blowers, Graham K 152A b8- w24+ bye= b12= w17= 4 568 142 7.0
17 Jackson, Nicholas 126E b7- w26+ b5- w25+ b16= 5 779 156 6.5
18 Lamont, Richard 169A b13= w20- b28+ w5- w24+ 5 743 149 6.5
                         
19 Stephens, Robert W 155A b27+ w8= bye= b4- w12- 2 4 540 135 8.5
20 Foley, Phil T 148A w4= b18+ w9= b6- w13- 2 5 759 152 8.0
21 Walton, Paul 146D b5= w11= bye= b10- w26= 2 4 581 145 6.5
                         
22 Jones, Robert L 141A w10- b27+ w12= b8- w15- 5 634 127 5.5
23 Barnes, Nathan 148A b11= w6- w25- b13- w28+ 5 688 138 3.5
24 Roberts, Colin A 135B w14- b16- bye= w28+ b18- 4 524 131 3.5
25 Waters, Andrew C 163A w15- w3- b23+ b17- w27= 5 604 121 3.5
26 Kirkham, Ed 150B w2- b17- bye= w27= b21= 4 457 114 3.0
27 Sahinoz, Giulio O 120A w19- w22- bye= b26= b25= 4 506 127 3.0
                         
28 Cholewinski, Jerzy 147 w9= b4- w18- b24- b23- ½ 5 577 115 2.5

 

Index:

A = Player’s score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores

Board   White     Result   Black    
                   
1 15 Hartland, Andrew D 154A   ½ – ½ 1 Lamont, Richard 169A  
2 2 Collins, Jonathan L 167A   1 – 0 16 Blowers, Graham K 152A  
3 18 Kirkham, Ed 150B   0 – 1 3 Hall, Antony C 165A  
4 4 Hampton, Christopher 163A   ½ – ½ 19 Barnes, Nathan 148A  
5 20 Foley, Phil T 148A   ½ – ½ 5 Turner, Terry J 163A  
                   
6 6 Waters, Andrew C 163A   0 – 1 21 Jones, Graeme 148E  
7 22 Cholewinski, Jerzy 147   ½ – ½ 7 Daugman, John G 162A  
8 9 Donnelly, Andrew J 159A   ½ – ½ 23 Walton, Paul 146D  
9 24 Jones, Robert L 141A   0 – 1 10 Hutchings, Philip J 159B  
10 11 Ruane, Brendan J 159C   ½ – ½ 25 Usher, Michael D 140F  
                   
11 26 Roberts, Colin A 135B   0 – 1 12 Bay-Petersen, Ole 156A  
12 13 See, Tristian 155A   1 – 0 27 Jackson, Nicholas 126E  
13 28 Sahinoz, Giulio O 120A   0 – 1 14 Stephens, Robert W 155A  
14 17 Morris, Simon P 151A   1 – 0        
14 8 Burrows, Jonathan 161B   ½ – 0        
Board   White     Result   Black    
                   
1 14 Stephens, Robert W 155A [1] ½ – ½ 2 Collins, Jonathan L 167A [1]
2 3 Hall, Antony C 165A [1] ½ – ½ 13 See, Tristian 155A [1]
3 10 Hutchings, Philip J 159B [1] 0 – 1 17 Morris, Simon P 151A [1]
4 12 Bay-Petersen, Ole 156A [1] ½ – ½ 21 Jones, Graeme 148E [1]
5 1 Lamont, Richard 169A [½] 0 – 1 20 Foley, Phil T 148A [½]
                   
6 23 Walton, Paul 146D [½] ½ – ½ 4 Hampton, Christopher 163A [½]
7 5 Turner, Terry J 163A [½] 1 – 0 22 Cholewinski, Jerzy 147 [½]
8 7 Daugman, John G 162A [½] 1 – 0 15 Hartland, Andrew D 154A [½]
9 19 Barnes, Nathan 148A [½] 0 – 1 8 Burrows, Jonathan 161B [½]
10 25 Usher, Michael D 140F [½] ½ – ½ 9 Donnelly, Andrew J 159A [½]
                   
11 6 Waters, Andrew C 163A [0] 0 – 1 11 Ruane, Brendan J 159C [½]
12 16 Blowers, Graham K 152A [0] 1 – 0 26 Roberts, Colin A 135B [0]
13 27 Jackson, Nicholas 126E [0] 1 – 0 18 Kirkham, Ed 150B [0]
14 28 Sahinoz, Giulio O 120A [0] 0 – 1 24 Jones, Robert L 141A [0]
Board   White     Result   Black    
                   
1 17 Morris, Simon P 151A [2] 1 – 0 2 Collins, Jonathan L 167A [1½]
2 13 See, Tristian 155A [1½] ½ – ½ 5 Turner, Terry J 163A [1½]
3 20 Foley, Phil T 148A [1½] ½ – ½ 7 Daugman, John G 162A [1½]
4 8 Burrows, Jonathan 161B [1½] ½ – ½ 12 Bay-Petersen, Ole 156A [1½]
5 21 Jones, Graeme 148E [1½] 0 – 1 11 Ruane, Brendan J 159C [1½]
                   
6 4 Hampton, Christopher 163A [1] ½ – ½ 10 Hutchings, Philip J 159B [1]
7 9 Donnelly, Andrew J 159A [1] 1 – 0 27 Jackson, Nicholas 126E [1]
8 24 Jones, Robert L 141A [1] ½ – ½ 25 Usher, Michael D 140F [1]
9 22 Cholewinski, Jerzy 147 [½] 0 – 1 1 Lamont, Richard 169A [½]
10 28 Sahinoz, Giulio O 120A [0] ½ – 0   Half Point Bye    
                   
10 19 Barnes, Nathan 148A [½] 0 – 1 6 Waters, Andrew C 163A [0]
11 26 Roberts, Colin A 135B [0] ½ – 0   Half Point Bye    
12 23 Walton, Paul 146D [1] ½ – 0   Half Point Bye    
13 18 Kirkham, Ed 150B [0] ½ – 0   Half Point Bye    
14 16 Blowers, Graham K 152A [1] ½ – 0   Half Point Bye    
                   
15 15 Hartland, Andrew D 154A [½] ½ – 0   Half Point Bye    
16 14 Stephens, Robert W 155A [1½] ½ – 0   Half Point Bye    
17 3 Hall, Antony C 165A [1½] ½ – 0   Half Point Bye    
Board   White     Result   Black    
                   
1 11 Ruane, Brendan J 159C [2½] 1 – 0 17 Morris, Simon P 151A [3]
2 12 Bay-Petersen, Ole 156A [2] 0 – 1 3 Hall, Antony C 165A [2]
3 5 Turner, Terry J 163A [2] 1 – 0 14 Stephens, Robert W 155A [2]
4 7 Daugman, John G 162A [2] ½ – ½ 13 See, Tristian 155A [2]
5 8 Burrows, Jonathan 161B [2] 1 – 0 20 Foley, Phil T 148A [2]
                   
6 1 Lamont, Richard 169A [1½] 0 – 1 9 Donnelly, Andrew J 159A [2]
7 2 Collins, Jonathan L 167A [1½] 1 – 0 24 Jones, Robert L 141A [1½]
8 21 Jones, Graeme 148E [1½] 0 – 1 4 Hampton, Christopher 163A [1½]
9 10 Hutchings, Philip J 159B [1½] 1 – 0 23 Walton, Paul 146D [1½]
10 25 Usher, Michael D 140F [1½] ½ – ½ 16 Blowers, Graham K 152A [1½]
                   
11 27 Jackson, Nicholas 126E [1] 1 – 0 6 Waters, Andrew C 163A [1]
12 15 Hartland, Andrew D 154A [1] 1 – 0 19 Barnes, Nathan 148A [½]
13 18 Kirkham, Ed 150B [½] ½ – ½ 28 Sahinoz, Giulio O 120A [½]
14 26 Roberts, Colin A 135B [½] 1 – 0 22 Cholewinski, Jerzy 147 [½]
Board   White     Result   Black    
                   
1 3 Hall, Antony C 165A [3] 1 – 0 11 Ruane, Brendan J 159C [3½]
2 9 Donnelly, Andrew J 159A [3] ½ – ½ 5 Turner, Terry J 163A [3]
3 17 Morris, Simon P 151A [3] 1 – 0 8 Burrows, Jonathan 161B [3]
4 4 Hampton, Christopher 163A [2½] ½ – ½ 2 Collins, Jonathan L 167A [2½]
5 12 Bay-Petersen, Ole 156A [2] ½ – ½ 7 Daugman, John G 162A [2½]
                   
6 13 See, Tristian 155A [2½] ½ – ½ 10 Hutchings, Philip J 159B [2½]
7 14 Stephens, Robert W 155A [2] 0 – 1 25 Usher, Michael D 140F [2]
8 20 Foley, Phil T 148A [2] 0 – 1 15 Hartland, Andrew D 154A [2]
9 16 Blowers, Graham K 152A [2] ½ – ½ 27 Jackson, Nicholas 126E [2]
10 1 Lamont, Richard 169A [1½] 1 – 0 26 Roberts, Colin A 135B [1½]
                   
11 24 Jones, Robert L 141A [1½] 0 – 1 21 Jones, Graeme 148E [1½]
12 23 Walton, Paul 146D [1½] ½ – ½ 18 Kirkham, Ed 150B [1]
13 6 Waters, Andrew C 163A [1] ½ – ½ 28 Sahinoz, Giulio O 120A [1]
14 19 Barnes, Nathan 148A [½] 1 – 0 22 Cholewinski, Jerzy 147 [½]
Pos Name Grade 1 2 3 4 5 A B C D T
1 Short, David 134D w29= b34+ w18+ b16+ w4+ 5 831 166 12.5
                         
2 Mountford, Corinne 133A b37= w14+ b10+ w7= b18+ 4 5 788 158 11.5
3 Linney, John 135 w27+ b7- bye+ w23+ b12+ 4 4 593 148 11.0
                         
4 De Block, Gert 135A b35+ w17+ b23+ w5= b1- 5 702 140 13.0
5 Heffer, Mark 138A w33+ b20+ bye= b4= w6= 4 620 155 12.0
6 Newman, Richard H 131A w38+ b11+ bye= w9= b5= 4 578 145 12.0
7 Swiegers, Francois 128A b22+ w3+ bye= b2= w8= 4 649 162 12.0
8 Payne, Colin R 140A w21+ b12= bye= w25+ b7= 4 613 153 11.0
9 Wickrama, Isuru 140 b14= w37+ bye= b6= w16+ 4 586 147 10.0
10 Jones, Les J 137B w34= b29+ w2- b21+ w17+ 5 685 137 9.5
11 Miller, Max C 103A b31+ w6- bye= b24+ w19+ 4 621 155 9.5
                         
12 Tebble, Gregory H 131A b39+ w8= bye= b13+ w3- 3 4 557 139 10.5
13 Bryant, Marc A 141A b25+ w16- b20+ w12- b23+ 3 5 685 137 9.0
14 John, Alan 126A w9= b2- bye= w30+ b28+ 3 4 595 149 7.0
15 Pride, Stephen C 142A w20- b33= bye= w35+ b25+ 3 4 543 136 6.5
                         
16 Conley, Gerald M 125A w30+ b13+ bye= w1- b9- 4 555 139 10.5
17 LeRoy, Jason 99B w28+ b4- bye= w22+ b10- 4 543 136 8.5
18 Tarbuck, Laurence JM 143B b19= w24+ b1- w27+ w2- 5 638 128 8.5
19 Sneesby, Phil 129A w18= b30= bye= w31+ b11- 4 518 130 8.0
20 Volovich, Julia 129A b15+ w5- w13- b38+ w26= 5 655 131 7.5
21 Bradley, John N 125A b8- w39+ b22= w10- b36+ 5 644 129 6.5
22 Ribbands, Patrick C 141A w7- b36+ w21= b17- w33+ 5 615 123 6.5
                         
23 Duffell, Andrew 121A w36+ b26+ w4- b3- w13- 2 5 634 127 9.0
24 John, Adam 129A w40+ b18- bye= w11- b29= 2 4 390 98 7.0
25 Paez, Alonso 129B w13- b40+ w26+ b8- w15- 2 5 599 120 7.0
26 Woodcock, Keith D 137A b32+ w23- b25- w29= b20= 2 5 558 112 6.5
27 McClennon, David 113C b3- w32+ bye= b18- w34= 2 4 475 119 6.0
28 Heffer, Judith 132A b17- w35= bye= b37+ w14- 2 4 389 97 5.5
29 Johnson, Mark 105B b1= w10- bye= b26= w24= 2 4 487 122 5.5
30 Van der Veen, Ailko 140C b16- w19= bye= b14- w38+ 2 4 430 108 4.5
31 Nettleton, Mark A 132 w11- b38- w40+ b19- w37+ 2 5 475 95 4.0
32 Green, David P 124B w26- b27- bye= b34= w40+ 2 4 407 102 3.5
                         
33 Hudson, Jeremy 125A b5- w15= b35= w36= b22- 5 567 113 4.5
34 Bradley, William 123A b10= w1- b36- w32= b27= 5 544 109 4.0
