All cash prize have now been distributed. As of 2nd November 2025, we are still collecting usernames in relation to the chess.com membership prizes. If you are listed below for a chess.com membership prize and aren’t sure if you have provided your username then please get in touch using our contact form.
OPEN
| Prize | Winner(s) | Score | Value |
|---|---|---|---|
| First equal | David Spence (Ipswich Sports Club), Agoston Mihalik (Cambridge City), Chris Willoughby (Brentwood) | 4/5 | £ 210 each |
| Junior Prize (u18) | Junyan Hu (Kent Juniors) | 3½/5 | £ 60 |
| Women’s Prize | WFM Ruqayyah Rida (Essex Juniors) | 3½/5 | £ 60 | u2020 Rating | Oliver Lenton (Ely) | 3/5 | £ 50 |
MAJOR
| Prize | Winner(s) | Score | Value |
|---|---|---|---|
| First equal | Hazel Bowler (St Johns Norwich), Martin Faulkner (Coulsden) | 4/5 | £ 150 |
| Third equal | Sam Gaffney (Lowestoft), Antony Hall (St Johns Norwich) | 3½/5 | £ 30 each |
| Junior Prize (u18) | Oliver Ferris (Bury St Edmunds) | 1½/5 | £ 60 |
| Women’s Prize | Judith Heffer (Bury St Edmunds) | 2½/5 | £ 60 |
| u1800 Rating | Harry Bellano (Letchworth & Hitchin) | 2½/5 | £ 50 |
INTER
| Prize | Winner(s) | Score | Value |
|---|---|---|---|
| First equal | Matthew Jiggins (Chelmsford), David Harrington (Chelmsford), Colin Payne (Norwich Dons), Armando Galletti (Lowestoft), Tim Hynes (Luton) | 4/5 | £ 75 |
| Junior Prize (u18) | Arun Saiarya (Cambridge City) | 3/5 | £ 60 |
| Women’s Prize | Larysa Klepikovska (Norwich Dons) | 3/5 | £ 60 |
| u1625 Rating | Thomas Holmes (East Grinstead) | 3½/5 | £ 50 |
| u1550 Rating | Colin White (Chelmsford) | 3/5 | £ 50 |
MINOR
| Prize | Winner(s) | Score | Value |
|---|---|---|---|
| First | Leeladharahas Kanchi (Linton) | 4½/5 | £ 150 |
| Second equal | Maadesh Manikandan (Brentwood), George Keating (Sidcup) | 4/5 | £ 65 each |
| Junior (u18) | Kayal Vijay* (Bishop Stortford) | 3/5 | £ 60 |
| Junior (u11) | Zhongbo Yu (Cambridge) | 3/5 | £ 60 |
| Women’s Prize | Claire Hersey* (Bury St Edmunds) | 3/5 | £ 60 |
| u1400 Rating | Craig Parks (Wymondham) | 3½/5 | £ 50 |
| u1350 Rating | Heather Enid Walker* (Broadland) | 3/5 | £ 50 |
* Prizes in this section were very difficult to allocate within our self imposed rules. Good arguments could be made for a different distribution of prizes.
The u18 and Women’s prizes could equally be allocated in reverse or both shared between the recipients named above. Heather Enid Walker has been given the u1350 rating prize, the value of which is higher than any share of the Women’s prize that she might instead have been awarded.
Giant Slayer Prizes
The prizes listed below were £50 vouchers for the Chess & Bridge online store. They have been awarded to the players who achieved the biggest “upset” in their section of the event. Defeating a player rated 100 points above would give a “slayer-score” of 100 (the rating difference), while drawing against the same opponent would give a “slayer score” of half the rating difference.
| Slayer | Giant | Result | Slayer Score | |
|---|---|---|---|---|
| Open | Chris Willoughby (1940) | FM Rafe Martyn (2325) | Win | 385 |
| Major | Charls Richmond (1550) | Andrew Willoughby (1758) | Win | 208 |
| Inter | Thomas Holmes (1393) | Barry Connor (1656) | Win | 263 |
| Minor | Mark Hibbins* (1000e) | Nickolay Starodubcevs-Snaiders (1409) | Win | 409 |
* We perhaps should have said that those with estimated or online ratings are not eligble to win the Giant Slayer prizes. However, having not said that and having approved this estimated rating myself (based on online performance), it didn’t seem fair to deny Mark Hibbins this prize. Mark’s estimated rating would need to have been over 1100 in order for his “Slayer Score” not to attract this prize, and such an estimate would have been difficult to justify.
Chess.com membership prizes.
The prizes listed below are chess.com memberships at diamond level. Because these cannot be shared we have used tie-breaks to distribute the prizes when players have the same score. The tie-breaks used were: head-to-head result, the number of wins and Buchholz (roughly the sum of opponents’ scores).
Allocating these prizes can take some time due to needing to collect chess.com membership details. Any winner not wishing to take up their prize can allocate it to a friend, or ask us to award it to another player of our choosing.
| 1st Place | 2nd Place | 3rd Place | |
|---|---|---|---|
| 6 month diamond | 3 month diamond | 3 month diamond | |
| Open | David Spence | Agoston Mihalik | Chris Willoughby |
| Major | Hazel Bowler | Martin Faulkner | Sam Gaffney |
| Inter | Matthew Jiggins | David Harrington | Colin Payne |
| Minor | Leeladharahas Kanchi | Maadesh Manikandan | George Keating |
THE BOB JONES TROPHY
Awarded to the highest-scoring junior playing in the Bury League or Suffolk League from the highest section in which a score of 1.5 points is achieved. The trophy has been awarded to:
Alexander Linton (Cambridge City) – who achieved 2½ points in the Open section.
THE ROY ADAMS TROPHY
Awarded to the highest-scoring player who plays in the Bury League or Suffolk League. This can be in action section of the event, with tie-breaks of higher event section and sum of progressive scores. The winner is:
Leeladharahas Kanchi (Linton) – who achieved 4½ points in the Minor section.