The organisers are in the process of distributing any prizes that were not collected at the event. This may take some time, but if you are listed below any would like to be updated about progress, then please get in touch using our contact form.
OPEN
Prize | Winner(s) | Score | Value |
---|---|---|---|
First | FM Koby Kalavannan (Cambridge University) | 4½/5 | £ 350 |
Second | Rithvik Deepak Ambattu (Edinburgh West) | 4/5 | £ 180 |
Third equal | IM Richard Pert (Brentwood), FM Martin Walker (Broadland), Agoston Mihattik (Cambridge City), Jaden Jermy (Bury St Edmunds) | 3½/5 | £ 25 each |
Junior Prize (u18) | IM Rajat Makkar* (Cannes) | 3½/5 | £ 60 |
Junior Prize (u14) | CM Supratit Banerjee* (Coulsdon) | 3½/5 | £ 60 |
u2150 Rating | Alexander Hertog* (Oxford City) | 3½/5 | £ 50 |
u2000 Rating | Jeff Dawson (Norwich Dons) | 2½/5 | £ 50 |
* Although these players scored the same as those listed as finishing equal third, they have been awarded these prizes as they are of higher value than the share of third place.
MAJOR
Prize | Winner(s) | Score | Value |
---|---|---|---|
First | Chris Willoughby (Brentwood) | 5/5 | £ 200 |
Second equal | Andrew Hartland (Norwich Dons), Sam Gaffney (Lowestoft) | 3½/5 | £ 80 each |
Junior Prize (u18) | Charlie Qin (Cambridge) | 2½/5 | £ 60 |
Women’s Prize | Judith Heffer (Bury St Edmunds) | 2/5 | £ 60 |
u1800 Rating | Taylor Duke (Southend) | 3/5 | £ 50 |
u1750 Rating | Armando Galletti (Lowestoft) | 3/5 | £ 50 |
INTER
Prize | Winner(s) | Score | Value |
---|---|---|---|
First | Sergejs Starodubcevs(Bury St Edmunds) | 4/5 | £ 200 |
Second equal | Gert de Block (Cambridge City), Neil Homer (Northampton), Joshua Davis (Southend) | 3½/5 | £ 55 each |
Junior Prize (u18) | Oliver Ferris (Bury St Edmunds) | 3/5 | £ 60 |
Women’s Prize | Larysa Klepikovska (Norwich Dons) | 2/5 | £ 60 |
u1625 Rating | Dan Such* (Woodbridge) | 3½/5 | £ 50 |
u1550 Rating | Michael Jones (Chislehurst) | 3/5 | £ 50 |
* Enhanced from advertised £50, due to also sharing second place, which would have been a lower value prize if Such had been included.
MINOR
Prize | Winner(s) | Score | Value |
---|---|---|---|
First | Mike Angel (Newmarket) | 4½/5 | £ 150 |
Second equal | Mark Lynch (Hertford), Matt Bennett* (Colchester) | 4/5 | £ 80 * |
Junior (u18) | Maadesh Manikandan (Brentwood) | 3½/5 | £ 60 |
Junior (u12) | Sairarya Arun (Cambridge City) | 3/5 | £ 60 |
Women’s Prize | Heather Enid Walker (Broadland) | 2/5 | £ 60 |
u1400 Rating | George Keating (Billericay) | 3/5 | £ 50 |
u1250 Rating | Lenny Horn (Bury St Edmunds) | 3/5 | £ 50 |
* Bennett’s prize is reduced by 50%. Lynch takes the full advertised value of 2nd place prize. This combination is £10 less than the advertised value of 2nd and 3rd place, but prizes in the Inter have been rounded up or enhanced by more than this in total.
Giant Slayer Prizes
The prizes listed below were £50 vouchers for the Chess & Bridge online store. They have been awarded to the players who achieved the biggest “upset” in their section of the event. Defeating a player rated 100 points above would give a “slayer-score” of 100 (the rating difference), while drawing against the same opponent would give a “slayer score” of half the rating difference.
Slayer | Giant | Result | Slayer Score | |
---|---|---|---|---|
Open | Rithvik Deepak Ambattu (1735) | Max Pert (2200) | Win | 465 |
Major | Charlie Qin (1612) | Paul Kenning (1788) | Win | 176 |
Inter | Oscar Qin (1397) | Joshua Davis (1629) | Win | 232 |
Minor | Mikhail Tsarev (857) | Brian Kirby (1219) | Win | 362 |
Chess.com membership prizes.
The prizes listed below are chess.com memberships at diamond level. Because these cannot be shared we have used tie-breaks to distribute the prizes when players have the same score. The tie-breaks used were: head-to-head result, the number of wins and Buchholz (roughly the sum of opponents’ scores).
Allocating these prizes can take some time due to needing to collect chess.com membership details. Any winner not wishing to take up their prize can allocate it to a friend, or ask us to award it to another player of our choosing.
1st Place | 2nd Place | 3rd Place | |
---|---|---|---|
6 month diamond | 3 month diamond | 3 month diamond | |
Open | FM Koby Kalavannan | Rithvik Deepak Ambattu | IM Richard Pert |
Major | Chris Willoughby | Andy Hartland | Sam Gaffney |
Inter | Sergejs Staroduvcevs | Joshua Davis | Daniel Such |
Minor | Mike Angel | Mark Lynch | Matt Bennett |
THE BOB JONES TROPHY
Awarded to the highest-scoring junior playing in the Bury League or Suffolk League from the highest section in which a score of 1.5 points is achieved. The trophy has been awarded to:
Oliver Ferris (Bury St Edmunds) – who achieved 3 points in the Inter section.
THE ROY ADAMS TROPHY
Awarded to the highest-scoring player who plays in the Bury League or Suffolk League. This can be in action section of the event, with tie-breaks of higher event section and sum of progressive scores. The winner is:
Mike Angel (Newmarket) – who achieved 4½ points in the Minor section.